 Bővítmények
  Bővítmények
| Bővítmény | Leírás | Verzió | Szerző | Licenc | 
|---|---|---|---|---|
| mysql_native_password | Native MySQL authentication | 1.0 | R.J.Silk, Sergei Golubchik | GPL | 
| mysql_old_password | Old MySQL-4.0 authentication | 1.0 | R.J.Silk, Sergei Golubchik | GPL | 
| unix_socket | Unix Socket based authentication | 1.0 | Sergei Golubchik | GPL | 
| Bővítmény | Leírás | Verzió | Szerző | Licenc | 
|---|---|---|---|---|
| CLIENT_STATISTICS | Client Statistics | 2.0 | Percona and Sergei Golubchik | GPL | 
| FEEDBACK letiltott | MariaDB User Feedback Plugin | 1.1 | Sergei Golubchik | GPL | 
| INDEX_STATISTICS | Index Statistics | 2.0 | Percona and Sergei Golubchik | GPL | 
| INNODB_BUFFER_PAGE | InnoDB Buffer Page Information | 10.4 | Oracle Corporation | GPL | 
| INNODB_BUFFER_PAGE_LRU | InnoDB Buffer Page in LRU | 10.4 | Oracle Corporation | GPL | 
| INNODB_BUFFER_POOL_STATS | InnoDB Buffer Pool Statistics Information | 10.4 | Oracle Corporation | GPL | 
| INNODB_CMP | Statistics for the InnoDB compression | 10.4 | Oracle Corporation | GPL | 
| INNODB_CMPMEM | Statistics for the InnoDB compressed buffer pool | 10.4 | Oracle Corporation | GPL | 
| INNODB_CMPMEM_RESET | Statistics for the InnoDB compressed buffer pool; reset cumulated counts | 10.4 | Oracle Corporation | GPL | 
| INNODB_CMP_PER_INDEX | Statistics for the InnoDB compression (per index) | 10.4 | Oracle Corporation | GPL | 
| INNODB_CMP_PER_INDEX_RESET | Statistics for the InnoDB compression (per index); reset cumulated counts | 10.4 | Oracle Corporation | GPL | 
| INNODB_CMP_RESET | Statistics for the InnoDB compression; reset cumulated counts | 10.4 | Oracle Corporation | GPL | 
| INNODB_FT_BEING_DELETED | INNODB AUXILIARY FTS BEING DELETED TABLE | 10.4 | Oracle Corporation | GPL | 
| INNODB_FT_CONFIG | INNODB AUXILIARY FTS CONFIG TABLE | 10.4 | Oracle Corporation | GPL | 
| INNODB_FT_DEFAULT_STOPWORD | Default stopword list for InnoDB Full Text Search | 10.4 | Oracle Corporation | GPL | 
| INNODB_FT_DELETED | INNODB AUXILIARY FTS DELETED TABLE | 10.4 | Oracle Corporation | GPL | 
| INNODB_FT_INDEX_CACHE | INNODB AUXILIARY FTS INDEX CACHED | 10.4 | Oracle Corporation | GPL | 
| INNODB_FT_INDEX_TABLE | INNODB AUXILIARY FTS INDEX TABLE | 10.4 | Oracle Corporation | GPL | 
| INNODB_LOCKS | InnoDB conflicting locks | 10.4 | Oracle Corporation | GPL | 
| INNODB_LOCK_WAITS | InnoDB which lock is blocking which | 10.4 | Oracle Corporation | GPL | 
| INNODB_METRICS | InnoDB Metrics Info | 10.4 | Oracle Corporation | GPL | 
| INNODB_MUTEXES | InnoDB SYS_DATAFILES | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_COLUMNS | InnoDB SYS_COLUMNS | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_DATAFILES | InnoDB SYS_DATAFILES | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_FIELDS | InnoDB SYS_FIELDS | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_FOREIGN | InnoDB SYS_FOREIGN | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_FOREIGN_COLS | InnoDB SYS_FOREIGN_COLS | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_INDEXES | InnoDB SYS_INDEXES | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_SEMAPHORE_WAITS | InnoDB SYS_SEMAPHORE_WAITS | 10.4 | MariaDB Corporation | GPL | 
| INNODB_SYS_TABLES | InnoDB SYS_TABLES | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_TABLESPACES | InnoDB SYS_TABLESPACES | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_TABLESTATS | InnoDB SYS_TABLESTATS | 10.4 | Oracle Corporation | GPL | 
| INNODB_SYS_VIRTUAL | InnoDB SYS_VIRTUAL | 10.4 | Oracle Corporation | GPL | 
| INNODB_TABLESPACES_ENCRYPTION | InnoDB TABLESPACES_ENCRYPTION | 10.4 | Google Inc | BSD | 
| INNODB_TABLESPACES_SCRUBBING | InnoDB TABLESPACES_SCRUBBING | 10.4 | Google Inc | BSD | 
| INNODB_TRX | InnoDB transactions | 10.4 | Oracle Corporation | GPL | 
| TABLE_STATISTICS | Table Statistics | 2.0 | Percona and Sergei Golubchik | GPL | 
| USER_STATISTICS | User Statistics | 2.0 | Percona and Sergei Golubchik | GPL | 
| user_variables | User-defined variables | 1.0 | Sergey Vojtovich | GPL | 
| Bővítmény | Leírás | Verzió | Szerző | Licenc | 
|---|---|---|---|---|
| wsrep | Wsrep replication plugin | 1.0 | Codership Oy | GPL | 
| Bővítmény | Leírás | Verzió | Szerző | Licenc | 
|---|---|---|---|---|
| Aria | Crash-safe tables with MyISAM heritage. Used for internal temporary tables and privilege tables | 1.5 | MariaDB Corporation Ab | GPL | 
| binlog | This is a pseudo storage engine to represent the binlog in a transaction | 1.0 | MySQL AB | GPL | 
| CSV | Stores tables as CSV files | 1.0 | Brian Aker, MySQL AB | GPL | 
| InnoDB | Supports transactions, row-level locking, foreign keys and encryption for tables | 10.4 | Oracle Corporation | GPL | 
| MEMORY | Hash based, stored in memory, useful for temporary tables | 1.0 | MySQL AB | GPL | 
| MRG_MyISAM | Collection of identical MyISAM tables | 1.0 | MySQL AB | GPL | 
| MyISAM | Non-transactional engine with good performance and small data footprint | 1.0 | MySQL AB | GPL | 
| partition | Partition Storage Engine Helper | 1.0 | Mikael Ronstrom, MySQL AB | GPL | 
| PERFORMANCE_SCHEMA | Performance Schema | 0.1 | Marc Alff, Oracle | GPL | 
| SEQUENCE | Generated tables filled with sequential values | 1.0 | Sergei Golubchik | GPL | 
| SQL_SEQUENCE | Sequence Storage Engine for CREATE SEQUENCE | 1.0 | jianwei.zhao @ Aliyun & Monty @ MariaDB corp | GPL | 
 phpMyAdmin Demo Server:
                                      Jelenleg futtatott Git revízió RELEASE_5_2_1-5377-g8e721911f0 a master branchból.
         phpMyAdmin Demo Server:
                                      Jelenleg futtatott Git revízió RELEASE_5_2_1-5377-g8e721911f0 a master branchból.