Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 23 (24 total, Query took 0.0013 seconds.)
SELECT * FROM `x$waits_by_host_by_latency`
|
|
| host | event | total | total_latency | avg_latency | max_latency | |
|---|---|---|---|---|---|---|
| 192.168.30.20 | wait/io/file/innodb/innodb_data_file | 386 | 1145761878096 | 2968294824 | 128574697152 | |
| 192.168.30.20 | wait/io/file/sql/binlog | 412 | 370752144048 | 899883600 | 23837259072 | |
| 192.168.30.20 | wait/io/file/innodb/innodb_temp_file | 28 | 328448280336 | 11730295632 | 47354578128 | |
| 192.168.30.20 | wait/io/table/sql/handler | 2541 | 322144548528 | 126778608 | 277939548480 | |
| 192.168.30.20 | wait/io/file/sql/io_cache | 596 | 242502301536 | 406882872 | 95412794400 | |
| 192.168.30.20 | wait/io/file/sql/ERRMSG | 55 | 53596399824 | 974479968 | 7893175488 | |
| 192.168.30.20 | wait/lock/metadata/sql/mdl | 1 | 30442159968 | 30442159968 | 30442159968 | |
| 192.168.30.20 | wait/io/file/csv/metadata | 8 | 3905783376 | 488222856 | 1455217632 | |
| 192.168.30.20 | wait/io/file/csv/data | 52 | 1378074192 | 26501376 | 868402128 | |
| 192.168.30.20 | wait/io/file/sql/misc | 4 | 618972288 | 154743072 | 574128192 | |
| 192.168.30.20 | wait/lock/table/sql/handler | 293 | 369458496 | 1260864 | 12545280 | |
| 192.168.30.20 | wait/io/file/sql/binlog_index | 2 | 6902016 | 3451008 | 4083552 | |
| background | wait/io/file/innodb/innodb_log_file | 1538 | 8144187080304 | 5295310152 | 120248234304 | |
| background | wait/io/file/innodb/innodb_data_file | 2871 | 5063196674448 | 1763565408 | 917164068480 | |
| background | wait/io/file/innodb/innodb_temp_file | 209 | 804548270064 | 3849513096 | 282592760208 | |
| background | wait/lock/metadata/sql/mdl | 1 | 266599917408 | 266599917408 | 266599917408 | |
| background | wait/io/file/sql/binlog_index | 36 | 44652963168 | 1240359912 | 26426013504 | |
| background | wait/io/file/sql/binlog | 37 | 29733233904 | 803600688 | 15026722656 | |
| background | wait/io/file/mysys/cnf | 5 | 1586183280 | 317236656 | 1563468192 | |
| background | wait/io/file/sql/ERRMSG | 5 | 1200670416 | 240133872 | 492152496 | |
| background | wait/io/file/sql/casetest | 15 | 737784432 | 49185576 | 663263040 | |
| background | wait/io/file/mysys/charset | 3 | 264595584 | 88198440 | 245512080 | |
| background | wait/io/file/sql/pid | 3 | 39746256 | 13248576 | 36509088 | |
| background | wait/io/file/sql/misc | 1 | 5508624 | 5508624 | 5508624 |
|
|
phpMyAdmin Demo Server:
Currently running Git revision RELEASE_5_2_1-5377-g8e721911f0 from the master branch.