Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_temp_tables`
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT `PLUGIN_NAME` , `PLUGIN_DESCRIPTION` FROM `... mysql 59 135104124000 59 59 1 100 2024-06-18 09:16:02.719191 2024-06-18 09:20:35.431220 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ... sys 2 138873246000 8 2 4 25 2024-06-18 09:16:36.101543 2024-06-18 09:16:36.193917 c552f840b97cf2c164de85ef343eae0b410364ed59846f9192...
SELECT ? FROM `information_schema` . `PLUGINS` LIM... information_schema 2 875696000 2 2 1 100 2024-06-18 09:20:44.095321 2024-06-18 09:20:44.153074 c663817d53c9f744763cc1403e231713d82dbc2070afd2abb5...
SELECT IF ( ( `processlist` . `ID` IS NULL ) , `co... NULL 1 5004673000 2 1 2 50 2024-06-18 09:16:06.032247 2024-06-18 09:16:06.032247 b82ad6412866a7aa27e9653f87491249247c51c8bd00db6495...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 300 164085702000 2100 0 7 0 2024-06-18 09:16:02.200288 2024-06-18 09:21:06.187965 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... NULL 782 599666426000 1800 0 2 0 2024-06-18 09:16:02.169516 2024-06-18 09:21:06.175070 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... ВизитКрым 697 380068150000 1500 0 2 0 2024-06-18 09:17:42.979018 2024-06-18 09:21:06.260349 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... mysql 614 368367622000 1367 0 2 0 2024-06-18 09:16:02.446338 2024-06-18 09:21:04.567488 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... performance_schema 580 294791780000 1305 0 2 0 2024-06-18 09:16:03.303845 2024-06-18 09:21:03.757255 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 185 114945186000 1295 0 7 0 2024-06-18 09:16:02.470614 2024-06-18 09:21:04.578106 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... ВизитКрым 179 89490268000 1253 0 7 0 2024-06-18 09:17:40.714695 2024-06-18 09:21:05.105684 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 145 75190236000 1015 0 7 0 2024-06-18 09:16:03.337259 2024-06-18 09:21:03.769597 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... information_schema 162 91625373000 358 0 2 0 2024-06-18 09:16:07.611842 2024-06-18 09:20:58.082972 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 44 19394172000 308 0 7 0 2024-06-18 09:16:07.652995 2024-06-18 09:20:58.097845 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... NULL 293 61753039000 293 0 1 0 2024-06-18 09:16:02.200865 2024-06-18 09:21:06.188638 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 291 297568185000 291 0 1 0 2024-06-18 09:16:03.164676 2024-06-18 09:21:03.687699 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SHOW SESSION VARIABLES LIKE ? performance_schema 288 240795108000 288 0 1 0 2024-06-18 09:16:03.154901 2024-06-18 09:21:03.745281 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... information_schema 281 294666046000 271 0 1 0 2024-06-18 09:16:07.544080 2024-06-18 09:20:58.122280 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... ВизитКрым 264 60575801000 264 0 1 0 2024-06-18 09:17:43.019871 2024-06-18 09:21:05.106088 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 146 179975444000 146 0 1 0 2024-06-18 09:16:03.161092 2024-06-18 09:21:03.678713 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 145 96822371000 145 0 1 0 2024-06-18 09:16:03.165833 2024-06-18 09:21:03.682050 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SHOW SESSION VARIABLES LIKE ? mysql 144 142787576000 144 0 1 0 2024-06-18 09:16:02.315328 2024-06-18 09:21:03.891061 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... ВизитКрым 197 169455428000 142 0 1 0 2024-06-18 09:17:55.244696 2024-06-18 09:21:06.239223 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SHOW SESSION VARIABLES LIKE ? ВизитКрым 140 162425179000 140 0 1 0 2024-06-18 09:17:40.507511 2024-06-18 09:21:06.241346 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... ВизитКрым 282 343372146000 141 0 1 0 2024-06-18 09:17:42.908044 2024-06-18 09:21:06.276033 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
Query results operations