Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Your SQL query has been executed successfully.
SELECT * FROM `x$waits_by_host_by_latency`
|
|
| host | event | total | total_latency | avg_latency | max_latency | |
|---|---|---|---|---|---|---|
| 192.168.30.20 | wait/io/file/innodb/innodb_data_file | 1089 | 5154316280784 | 4733072784 | 61316928288 | |
| 192.168.30.20 | wait/io/file/sql/binlog | 532 | 961427156448 | 1807193784 | 26358768480 | |
| 192.168.30.20 | wait/io/file/innodb/innodb_temp_file | 10 | 152836673088 | 15283667256 | 59326410000 | |
| 192.168.30.20 | wait/lock/metadata/sql/mdl | 3 | 106157302416 | 35385767472 | 42809364048 | |
| 192.168.30.20 | wait/io/file/sql/ERRMSG | 75 | 51143245296 | 681909888 | 3520746768 | |
| 192.168.30.20 | wait/io/table/sql/handler | 496 | 12345578256 | 24890184 | 2296954704 | |
| 192.168.30.20 | wait/io/file/csv/metadata | 8 | 7341413904 | 917676672 | 6102433392 | |
| 192.168.30.20 | wait/io/file/myisam/kfile | 12 | 7082964240 | 590246976 | 5298773040 | |
| 192.168.30.20 | wait/io/file/sql/io_cache | 128 | 5635510320 | 44027280 | 1315923840 | |
| 192.168.30.20 | wait/io/file/sql/misc | 1 | 475957680 | 475957680 | 475957680 | |
| 192.168.30.20 | wait/lock/table/sql/handler | 305 | 472835088 | 1550208 | 16683216 | |
| 192.168.30.20 | wait/io/file/csv/data | 24 | 239854560 | 9993720 | 34653696 | |
| 192.168.30.20 | wait/io/file/myisam/dfile | 6 | 30890112 | 5148264 | 12514656 | |
| 192.168.30.20 | wait/io/file/sql/binlog_index | 2 | 6160704 | 3080352 | 3734544 | |
| background | wait/io/file/innodb/innodb_log_file | 5496 | 25813588100784 | 4696795488 | 271082991168 | |
| background | wait/io/file/innodb/innodb_data_file | 3257 | 5468572788624 | 1679021256 | 226523228976 | |
| background | wait/lock/metadata/sql/mdl | 3 | 871696326864 | 290565442200 | 322456460832 | |
| background | wait/io/file/innodb/innodb_temp_file | 171 | 335738307168 | 1963381728 | 24377057232 | |
| background | wait/io/file/sql/binlog_index | 36 | 52277213472 | 1452144672 | 32349496608 | |
| background | wait/io/file/sql/binlog | 37 | 29572919376 | 799267920 | 15486371472 | |
| background | wait/io/file/sql/casetest | 15 | 1883990064 | 125599320 | 1775838768 | |
| background | wait/io/file/sql/ERRMSG | 5 | 1439908272 | 287981496 | 515430432 | |
| background | wait/io/file/mysys/cnf | 5 | 503242080 | 100648416 | 479072880 | |
| background | wait/io/file/mysys/charset | 3 | 289720992 | 96573576 | 262500480 | |
| background | wait/io/file/sql/pid | 3 | 16400208 | 5466648 | 13230624 |
|
|
phpMyAdmin Demo Server:
Currently running Git revision RELEASE_5_2_1-5377-g8e721911f0 from the master branch.