Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Your SQL query has been executed successfully.
SELECT * FROM `schema_index_statistics`
|
|
| table_schema | table_name | index_name | rows_selected | select_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sku | Attore | PRIMARY | 5 | 47.57 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | rental | idx_fk_customer_id | 57 | 5.57 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | address | PRIMARY | 26 | 1.20 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | staff | PRIMARY | 25 | 1.17 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | language | PRIMARY | 25 | 800.00 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | customer | PRIMARY | 25 | 179.42 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | film_text | PRIMARY | 2 | 161.17 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | customer | idx_fk_store_id | 4 | 89.98 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sys | sys_config | PRIMARY | 6 | 87.91 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sakila | film | idx_fk_language_id | 1 | 55.33 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| world | CountryLanguage | PRIMARY | 1 | 25.07 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| DULIEU | TABLE1 | PRIMARY | 1 | 15.73 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | foreign_keys | referenced_table_catalog | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | columns | table_id_2 | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | foreign_keys | PRIMARY | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | foreign_key_column_usage | column_id | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | index_column_usage | index_id | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | index_column_usage | index_id_2 | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | columns | table_id | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | columns | PRIMARY | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | column_type_elements | PRIMARY | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| performance_schema | table_io_waits_summary_by_index_usage | OBJECT | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | check_constraints | PRIMARY | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | tablespaces | PRIMARY | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| mysql | tablespace_files | file_name | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps |
|
|
phpMyAdmin Demo Server:
Currently running Git revision RELEASE_5_2_1-5377-g8e721911f0 from the master branch.