วางไฟล์ที่นี่

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
แก้จุดบกพร่อง SQL
จำนวน
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: ใช้เวลา:
ตัวเลือก
Restore default values
Collapse Expand Requery แก้ไข Explain การทำแฟ้มประวัติ Query failed ฐานข้อมูล: Queried time:
โหมดเรียกดู
ปรับแต่งโหมดเรียกดู
โหมดเรียกดู
เอกสารประกอบ Use only icons, only text or both. คืนค่าเดิม
เอกสารประกอบ Use only icons, only text or both. คืนค่าเดิม
เอกสารประกอบ Whether a user should be displayed a "show all (rows)" button. คืนค่าเดิม
เอกสารประกอบ Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. คืนค่าเดิม
เอกสารประกอบ SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. คืนค่าเดิม
เอกสารประกอบ ไฮไลท์แถวที่ถูกชี้โดยเคอร์เซอร์ คืนค่าเดิม
เอกสารประกอบ ไฮไลท์แถวที่เลือก คืนค่าเดิม
เอกสารประกอบ คืนค่าเดิม
เอกสารประกอบ คืนค่าเดิม
เอกสารประกอบ Repeat the headers every X cells, 0 deactivates this feature. คืนค่าเดิม
เอกสารประกอบ Maximum number of characters shown in any non-numeric column on browse view. คืนค่าเดิม
เอกสารประกอบ These are Edit, Copy and Delete links. คืนค่าเดิม
เอกสารประกอบ Whether to show row links even in the absence of a unique key. คืนค่าเดิม
เอกสารประกอบ Default sort order for tables with a primary key. คืนค่าเดิม
เอกสารประกอบ When browsing tables, the sorting of each table is remembered. คืนค่าเดิม
เอกสารประกอบ For display Options คืนค่าเดิม
SELECT * FROM `x$statements_with_runtimes_in_95th_percentile`
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SELECT `c` . `name` AS `category` , SUM ( `p` . `a... sakila * 2 0 0 170768644000 86043140000 85384322000 1 1 1 1 2024-09-27 21:16:05.485154 2024-09-27 21:16:05.669299 a5caeb258efa481e69eb8ef233fdcdc5da21db15e515ca13d4...
SELECT * FROM `Country` LIMIT ?, ... world * 1 0 0 78279686000 78279686000 78279686000 25 25 25 25 2024-09-27 21:16:05.474296 2024-09-27 21:16:05.474296 2745a5538f3a492641ff46ee11a0affaa742d157b517b7cc1d...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sys * 6 0 0 433440579000 425635283000 72240096000 229 38 4215 703 2024-09-27 21:16:04.062840 2024-09-27 21:16:13.260046 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ... sys * 3 0 0 201480961000 175227830000 67160320000 26 9 26 9 2024-09-27 21:16:05.884275 2024-09-27 21:16:06.110551 bf060aa9a5df456317f07a0159bcd8e91c9fd9a588a89d87d4...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 3 0 0 128246052000 78801408000 42748684000 7 2 81 27 2024-09-27 21:16:17.342479 2024-09-27 21:16:23.738651 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `t` . `THREAD_ID` AS `thread_id` , IF ( ( `... sys * 2 0 1 81835988000 46986247000 40917994000 2 1 51 26 2024-09-27 21:16:06.537289 2024-09-27 21:16:06.581968 2a5e41c03bf35093f51e81fb81b13e07005f0c742759ae7a75...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... world * 1 0 0 29012701000 29012701000 29012701000 1 1 411 411 2024-09-27 21:16:05.504526 2024-09-27 21:16:05.504526 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ... sys * 3 0 0 76332868000 57356231000 25444289000 2 1 2 1 2024-09-27 21:16:03.725958 2024-09-27 21:16:03.821614 c552f840b97cf2c164de85ef343eae0b410364ed59846f9192...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql * 23 0 0 549861789000 462875919000 23907034000 183 8 8822 384 2024-09-27 21:16:05.017147 2024-09-27 21:16:32.121244 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... information_schema * 6 0 0 117423317000 111215243000 19570552000 52 9 196 33 2024-09-27 21:16:05.888631 2024-09-27 21:16:10.723920 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... test19 1 0 0 18226224000 18226224000 18226224000 1 1 14 14 2024-09-27 21:16:09.536688 2024-09-27 21:16:09.536688 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... world 1 0 0 15372045000 15372045000 15372045000 1 1 10 10 2024-09-27 21:16:05.522368 2024-09-27 21:16:05.522368 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT * FROM `help_topic` LIMIT ?, ... mysql * 1 0 0 13746798000 13746798000 13746798000 25 25 25 25 2024-09-27 21:16:04.981806 2024-09-27 21:16:04.981806 cc6fc4d4d376bbc0a7c51b5a55ff2aef0f7ecff9e159fa239a...
SELECT * FROM `country` LIMIT ?, ... sakila * 1 0 0 10489546000 10489546000 10489546000 25 25 25 25 2024-09-27 21:16:17.789251 2024-09-27 21:16:17.789251 d7530f91b1e370283b7520ecf25b5bf015e9f9fef6b4d88d0a...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... vedettfak 2 0 0 20118738000 19162112000 10059369000 2 1 26 13 2024-09-27 21:16:06.350707 2024-09-27 21:16:09.546604 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT COUNT ( * ) FROM `mysql` . `help_topic` mysql 2 0 0 19848853000 19234770000 9924426000 2 1 0 0 2024-09-27 21:16:05.036674 2024-09-27 21:16:14.879762 59e0490cdbb62c7dcd2058e297833ec790847cc086d6d41342...
SELECT IF ( ( `performance_schema` . `memory_summa... sys * 3 0 1 25038890000 18797769000 8346296000 4 1 4 1 2024-09-27 21:16:04.541973 2024-09-27 21:16:04.729314 87d1ed412cb4f9329b857bcd6110396ac410693635c4c9c191...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 22 0 0 176129220000 63453536000 8005873000 42 2 1127 51 2024-09-27 21:16:05.062365 2024-09-27 21:16:32.053471 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... NULL * 1 0 0 7198628000 7198628000 7198628000 272 272 313 313 2024-09-27 21:16:20.455309 2024-09-27 21:16:20.455309 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... test19 * 2 0 0 14008673000 12351639000 7004336000 2 1 823 412 2024-09-27 21:16:06.815139 2024-09-27 21:16:09.601568 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
การดำเนินงานผลแบบสอบถาม