Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_temp_tables`
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema 1 35353673000 1 1 1 100 2024-09-24 21:12:43.921708 2024-09-24 21:12:43.921708 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SELECT ? FROM `information_schema` . `INNODB_BUFFE... information_schema 1 23094962000 1 1 1 100 2024-09-24 21:12:44.058509 2024-09-24 21:12:44.058509 5367402c4b2a77c0167e6f11480845120ee5d11a0ef54ddc76...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... information_schema 174 83357044000 163 0 1 0 2024-09-24 21:12:43.692362 2024-09-24 21:12:49.798119 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `ENGINE` FROM `information_schema` . `ENGIN... information_schema 154 12490608000 154 0 1 0 2024-09-24 21:12:43.626497 2024-09-24 21:12:49.090259 7a7ef781f8a87ecaafaca60612366942c66b7cb3d2ea562d5d...
SELECT `TABLESPACE_NAME` FROM `information_schema`... information_schema 150 11968734000 150 0 1 0 2024-09-24 21:12:43.625372 2024-09-24 21:12:49.089846 1b9f8b5127195ff2666a798e5069445bfb51943ac52a3c6730...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 19 9853971000 133 0 7 0 2024-09-24 21:12:43.717094 2024-09-24 21:12:49.812617 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... performance_schema 44 31226938000 99 0 2 0 2024-09-24 21:12:44.657707 2024-09-24 21:12:49.448542 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... mysql 64 29867484000 88 0 1 0 2024-09-24 21:12:43.542570 2024-09-24 21:12:48.550880 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 11 10758805000 77 0 7 0 2024-09-24 21:12:44.682199 2024-09-24 21:12:49.462451 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... information_schema 75 61624301000 72 0 1 0 2024-09-24 21:12:43.591851 2024-09-24 21:12:49.810773 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 10 5835243000 70 0 7 0 2024-09-24 21:12:43.572271 2024-09-24 21:12:48.566584 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... information_schema 70 55876878000 37 0 1 0 2024-09-24 21:12:43.590044 2024-09-24 21:12:49.794436 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... quiz 16 13347356000 36 0 2 0 2024-09-24 21:12:46.006403 2024-09-24 21:12:48.941098 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SHOW SESSION VARIABLES LIKE ? information_schema 34 38682729000 34 0 1 0 2024-09-24 21:12:43.583019 2024-09-24 21:12:49.775384 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... information_schema 33 32091437000 32 0 1 0 2024-09-24 21:12:43.727826 2024-09-24 21:12:49.799037 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... quiz 4 2200358000 28 0 7 0 2024-09-24 21:12:46.062701 2024-09-24 21:12:48.968646 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... sys 12 8971333000 27 0 2 0 2024-09-24 21:12:44.846896 2024-09-24 21:12:46.147319 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SHOW SESSION VARIABLES LIKE ? performance_schema 22 23554290000 22 0 1 0 2024-09-24 21:12:44.458152 2024-09-24 21:12:49.436645 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 22 27864008000 22 0 1 0 2024-09-24 21:12:44.472413 2024-09-24 21:12:49.311619 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 3 1385832000 21 0 7 0 2024-09-24 21:12:44.880654 2024-09-24 21:12:46.163619 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... NULL 8 6873787000 18 0 2 0 2024-09-24 21:12:43.511965 2024-09-24 21:12:44.823616 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sys 15 17925421000 18 0 1 0 2024-09-24 21:12:44.307977 2024-09-24 21:12:45.618522 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 19 20333510000 18 0 1 0 2024-09-24 21:12:45.432191 2024-09-24 21:12:48.487450 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... sakila 7 4120216000 16 0 2 0 2024-09-24 21:12:48.321164 2024-09-24 21:12:48.367488 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 2 1390847000 14 0 7 0 2024-09-24 21:12:43.545731 2024-09-24 21:12:44.850565 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
Query results operations