Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_sorting`
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 433 634659078000 0 0 431 0 21724 50 2025-07-03 05:00:48.764379 2025-07-03 05:10:48.864659 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... mysql 1051 595519581000 0 0 557 0 16710 16 2025-07-03 05:00:48.900469 2025-07-03 05:10:48.902580 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 217 439520902000 0 0 217 0 434 2 2025-07-03 05:00:48.808790 2025-07-03 05:10:48.836745 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 252 404564694000 0 0 251 0 14216 56 2025-07-03 05:00:48.932481 2025-07-03 05:10:49.358387 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... NULL 404 393710753000 0 0 214 0 6420 16 2025-07-03 05:00:52.404362 2025-07-03 05:10:42.042081 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 221 291779626000 0 0 221 0 357 2 2025-07-03 05:00:48.855281 2025-07-03 05:10:48.862742 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... performance_schema 514 259237589000 0 0 258 0 7740 15 2025-07-03 05:00:48.944631 2025-07-03 05:10:48.554911 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 6 214167699000 0 0 6 0 21 4 2025-07-03 05:01:36.811426 2025-07-03 05:07:41.327607 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 131 202053860000 0 0 131 0 131 1 2025-07-03 05:00:48.930763 2025-07-03 05:10:49.335597 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 130 139701144000 0 0 130 0 408 3 2025-07-03 05:00:48.933465 2025-07-03 05:10:49.344821 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... pw 9 77667158000 0 0 9 0 45 5 2025-07-03 05:05:01.637754 2025-07-03 05:09:57.045797 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 7 74479993000 0 0 7 0 7 1 2025-07-03 05:01:36.715422 2025-07-03 05:07:41.310006 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... information_schema 52 61292466000 0 0 43 0 248 5 2025-07-03 05:00:57.787930 2025-07-03 05:09:31.135485 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... information_schema 78 51121694000 0 0 46 0 1380 18 2025-07-03 05:00:57.829004 2025-07-03 05:09:31.201672 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... NULL 14 46210745000 0 0 14 0 349 25 2025-07-03 05:01:35.888949 2025-07-03 05:08:26.340506 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... PRUEBA 10 44734145000 0 0 9 0 9 1 2025-07-03 05:01:03.883435 2025-07-03 05:07:42.361056 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 21 30747885000 0 0 13 0 113 5 2025-07-03 05:01:36.728726 2025-07-03 05:07:41.337292 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... StdMdDB 1 28084475000 0 0 1 0 1 1 2025-07-03 05:03:30.600546 2025-07-03 05:03:30.600546 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... students 3 24907266000 0 0 3 0 3 1 2025-07-03 05:01:04.008856 2025-07-03 05:01:04.055225 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... PRUEBA 22 22380212000 0 0 10 0 300 14 2025-07-03 05:01:03.854898 2025-07-03 05:07:42.358988 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... sakila 22 19735515000 0 0 12 0 360 16 2025-07-03 05:01:36.863916 2025-07-03 05:07:41.376720 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... table 3 19282597000 0 0 3 0 3 1 2025-07-03 05:07:48.117144 2025-07-03 05:07:48.168836 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sys 7 14098677000 0 0 6 0 10 1 2025-07-03 05:10:46.217216 2025-07-03 05:10:46.277379 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... pw 18 11616143000 0 0 8 0 240 13 2025-07-03 05:05:01.724860 2025-07-03 05:09:57.043635 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sys 1 5706820000 0 0 1 0 101 101 2025-07-03 05:03:33.760131 2025-07-03 05:03:33.760131 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
Query results operations