Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... NULL 1647 1043692814000 1647 0 100 10808 67810 7 41 2024-09-24 20:16:03.372131 2024-09-24 20:19:50.094977 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... performance_schema 1368 719955793000 1368 0 100 8066 52433 6 38 2024-09-24 20:16:03.578196 2024-09-24 20:19:50.701725 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 658 362757516000 658 0 100 658 2632 1 4 2024-09-24 20:16:03.479746 2024-09-24 20:19:50.512500 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 341 195868805000 341 0 100 341 1364 1 4 2024-09-24 20:16:03.637984 2024-09-24 20:19:50.700320 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 385 191250788000 385 0 100 385 1540 1 4 2024-09-24 20:16:03.525827 2024-09-24 20:19:49.943765 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `ENGINE` FROM `information_schema` . `ENGIN... information_schema 2153 187898977000 2153 0 100 2153 19377 1 9 2024-09-24 20:16:03.397895 2024-09-24 20:19:49.882110 7a7ef781f8a87ecaafaca60612366942c66b7cb3d2ea562d5d...
SELECT * FROM `INNODB_COLUMNS` LIMIT ?, ... information_schema 1 162399635000 1 0 100 25 25 25 25 2024-09-24 20:18:47.670916 2024-09-24 20:18:47.670916 1512ccbc467635564d751a38813be9534f3a3cf75c1a1f59a8...
SELECT `TABLESPACE_NAME` FROM `information_schema`... information_schema 1808 153482857000 1808 0 100 0 0 0 0 2024-09-24 20:16:03.395867 2024-09-24 20:19:49.350725 1b9f8b5127195ff2666a798e5069445bfb51943ac52a3c6730...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... sys 244 136852276000 244 0 100 1485 10112 6 41 2024-09-24 20:16:05.214332 2024-09-24 20:19:35.699611 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... mysql 103 136483663000 103 0 100 28016 32239 272 313 2024-09-24 20:16:04.951865 2024-09-24 20:19:44.327614 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 226 130088796000 226 0 100 226 904 1 4 2024-09-24 20:16:03.764123 2024-09-24 20:19:47.708634 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... NULL 533 113584099000 533 0 100 533 92209 1 173 2024-09-24 20:16:03.480487 2024-09-24 20:19:50.513333 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT ? FROM `information_schema` . `INNODB_COLUM... information_schema 1 107789833000 1 0 100 1 1 1 1 2024-09-24 20:18:47.858376 2024-09-24 20:18:47.858376 548c02dda47c1454923b30fc7f703a1ebf478276c85df39cd2...
SELECT `rtn` . `name` AS `SPECIFIC_NAME` , `cat` .... NULL 128 106205266000 128 0 100 48 10132 0 79 2024-09-24 20:16:19.656906 2024-09-24 20:19:49.645994 7631a5a7c833f09d7cda4f7029a221c376e319d404c83e678f...
SELECT COUNT ( * ) FROM `performance_schema` . `ta... performance_schema 249 89580543000 249 0 100 249 0 1 0 2024-09-24 20:16:03.372914 2024-09-24 20:19:50.598336 00e2f0d84fa651f12d7029618430a48906da993321f506b59a...
SELECT * FROM `table_lock_waits_summary_by_table` ... performance_schema 249 77582690000 249 0 100 6225 6225 25 25 2024-09-24 20:16:03.353946 2024-09-24 20:19:50.595108 7a2c40da54f6eaa63f18600a655f716160a294ba03cafa0764...
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema 2 73696867000 2 0 100 50 50 25 25 2024-09-24 20:18:05.920562 2024-09-24 20:18:12.792982 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 8 56590613000 8 0 100 8 2937 1 367 2024-09-24 20:16:51.761873 2024-09-24 20:18:11.404414 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT COUNT ( * ) FROM `performance_schema` . `ta... performance_schema 90 56088688000 90 0 100 90 0 1 0 2024-09-24 20:16:06.163676 2024-09-24 20:19:50.540666 696f372cde401cebf246d3df25ec3dc57b0631201839ba3d19...
SELECT ? FROM `performance_schema` . `table_lock_w... performance_schema 246 38017102000 246 0 100 246 246 1 1 2024-09-24 20:16:03.658115 2024-09-24 20:19:49.013602 0a8822d56431a0b278bf28d018ce42545a1bffb9d7c5ab4593...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 61 34135279000 61 0 100 61 244 1 4 2024-09-24 20:16:05.263361 2024-09-24 20:19:35.714416 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cs` . `name` AS `CHARACTER_SET_NAME` , `co... mysql 99 33370232000 99 0 100 4059 8118 41 82 2024-09-24 20:16:04.950850 2024-09-24 20:19:44.328837 878a52876e454b2a4b4e261c26a303c778101f142fd92d4e78...
SELECT `COMMENT` FROM `information_schema` . `ENGI... information_schema 383 32903132000 383 0 100 383 3447 1 9 2024-09-24 20:18:22.437612 2024-09-24 20:18:57.244545 15da2ac5321783445612727df537cde176602ae2b426c30e53...
SELECT `cat` . `name` AS `EVENT_CATALOG` , `sch` .... NULL 64 30316762000 64 0 100 0 0 0 0 2024-09-24 20:16:19.659699 2024-09-24 20:19:49.648032 88dbede231305f241aae78ef7e6986a7e44ea5f199241c5e35...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... mysql 119 27731885000 119 0 100 119 20587 1 173 2024-09-24 20:16:03.764584 2024-09-24 20:19:47.709168 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
Query results operations