Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... NULL 2351 1516493335000 2351 0 100 21199 139391 9 59 2024-06-20 13:30:48.884794 2024-06-20 13:41:20.868445 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... performance_schema 1979 1019690440000 1979 0 100 17160 115705 9 58 2024-06-20 13:30:48.754470 2024-06-20 13:41:21.633024 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 495 715084442000 495 0 100 495 68639 1 139 2024-06-20 13:30:48.629631 2024-06-20 13:41:21.494824 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 667 361209160000 667 0 100 667 2668 1 4 2024-06-20 13:30:48.938248 2024-06-20 13:41:20.799824 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 495 258782470000 495 0 100 495 1980 1 4 2024-06-20 13:30:48.776119 2024-06-20 13:41:21.645534 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... mysql 143 228126175000 143 0 100 38896 44759 272 313 2024-06-20 13:30:49.269404 2024-06-20 13:41:20.927238 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 377 207357644000 377 0 100 377 1508 1 4 2024-06-20 13:30:48.601567 2024-06-20 13:41:20.969006 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... NULL 947 181627126000 947 0 100 947 163831 1 173 2024-06-20 13:30:48.938783 2024-06-20 13:41:20.882143 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 16 149862725000 16 0 100 16 960 1 60 2024-06-20 13:30:58.517400 2024-06-20 13:40:33.226723 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... sys 238 123920964000 238 0 100 2089 14704 9 62 2024-06-20 13:31:31.737788 2024-06-20 13:41:20.927963 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT COUNT ( * ) FROM `performance_schema` . `ta... performance_schema 275 88498211000 275 0 100 275 0 1 0 2024-06-20 13:30:48.630113 2024-06-20 13:41:21.495683 00e2f0d84fa651f12d7029618430a48906da993321f506b59a...
SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ... NULL 1 88289041000 1 0 100 1 1 1 1 2024-06-20 13:37:20.639335 2024-06-20 13:37:20.639335 aeea2abaaf8467e98115cf4189c284704e628bc976af695ca1...
SELECT * FROM `table_lock_waits_summary_by_table` ... performance_schema 275 81185224000 275 0 100 6875 6875 25 25 2024-06-20 13:30:48.627093 2024-06-20 13:41:21.491579 7a2c40da54f6eaa63f18600a655f716160a294ba03cafa0764...
SELECT COUNT ( * ) FROM `performance_schema` . `ta... performance_schema 214 80005133000 214 0 100 214 0 1 0 2024-06-20 13:30:54.035239 2024-06-20 13:41:13.262225 696f372cde401cebf246d3df25ec3dc57b0631201839ba3d19...
SELECT `ENGINE` FROM `information_schema` . `ENGIN... information_schema 1000 76223471000 1000 0 100 1000 9000 1 9 2024-06-20 13:30:49.541069 2024-06-20 13:40:56.929054 7a7ef781f8a87ecaafaca60612366942c66b7cb3d2ea562d5d...
SELECT `TABLESPACE_NAME` FROM `information_schema`... information_schema 825 61996493000 825 0 100 0 0 0 0 2024-06-20 13:30:49.539794 2024-06-20 13:40:56.928688 1b9f8b5127195ff2666a798e5069445bfb51943ac52a3c6730...
SELECT `cs` . `name` AS `CHARACTER_SET_NAME` , `co... mysql 139 61143500000 139 0 100 5699 11398 41 82 2024-06-20 13:30:49.267915 2024-06-20 13:41:20.925616 878a52876e454b2a4b4e261c26a303c778101f142fd92d4e78...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 110 53507574000 110 0 100 110 440 1 4 2024-06-20 13:30:49.617563 2024-06-20 13:41:14.147650 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
( SELECT `User` , `Host` , `Select_priv` , `Insert... NULL 76 51995563000 76 0 100 304 1672 4 22 2024-06-20 13:31:11.711584 2024-06-20 13:41:20.804713 d1a3131f33f7939484023b450706e7c8cd6c56644a0eab0775...
SELECT `rtn` . `name` AS `SPECIFIC_NAME` , `cat` .... NULL 40 51202963000 40 0 100 0 3280 0 82 2024-06-20 13:30:56.559839 2024-06-20 13:40:58.908337 7631a5a7c833f09d7cda4f7029a221c376e319d404c83e678f...
SELECT * FROM `table_io_waits_summary_by_table` LI... performance_schema 214 47078444000 214 0 100 5350 5350 25 25 2024-06-20 13:30:54.032180 2024-06-20 13:41:13.259032 655b4753a0dac187bc653579603616fcda59e9d63159157fda...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... carrental 103 46518364000 103 0 100 103 412 1 4 2024-06-20 13:30:56.094077 2024-06-20 13:39:17.000877 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... carrental 227 45457803000 227 0 100 227 39271 1 173 2024-06-20 13:30:56.094426 2024-06-20 13:39:17.001623 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... mysql 219 43866739000 219 0 100 219 37887 1 173 2024-06-20 13:30:48.602057 2024-06-20 13:41:18.265872 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT ? FROM `performance_schema` . `table_lock_w... performance_schema 279 43577634000 279 0 100 279 279 1 1 2024-06-20 13:30:48.793964 2024-06-20 13:41:21.662793 0a8822d56431a0b278bf28d018ce42545a1bffb9d7c5ab4593...
Query results operations