Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics_with_buffer`
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sakila payment 48140 452858677392 0 0 0 0 0 0 67 1146880 341251090224 0 0 0 5 50154192 1048576 843056 205520 64 60 0 11041
sakila rental 61885 36487588368 0 0 0 0 0 0 24 442368 15600222528 0 0 0 5 30775536 344064 216139 127925 21 16 0 5931
sakila inventory 14747 12280183872 0 0 0 0 0 0 15 294912 8824090176 0 0 0 5 30195264 196608 96347 100261 12 0 12 4586
sakila film 1106 4858337616 0 0 0 0 0 0 16 311296 3433208592 0 0 0 5 58123296 212992 155213 57779 13 11 10 1006
sakila customer 691 3848417232 0 0 0 0 0 0 10 212992 3244994016 0 0 0 5 59535696 114688 58596 56092 7 1 4 600
sakila address 1319 2383590000 0 0 0 0 0 0 9 196608 1832337936 0 0 0 5 45217920 98304 51858 46446 6 1 3 605
sakila actor 54 2371239024 0 0 0 0 0 0 5 131072 2379446784 0 0 0 5 42194064 32768 10353 22415 2 0 0 200
sakila language 107 1533527952 0 0 0 0 0 0 4 114688 723980400 0 0 0 5 75193008 16384 264 16120 1 0 0 6
sakila city 818 1533014736 0 0 0 0 0 0 7 163840 1161381936 0 0 0 5 47907024 65536 26640 38896 4 0 0 601
sakila staff 10 1418591856 0 0 0 0 0 0 8 180224 1438792608 0 0 0 5 46257024 32768 267 32501 2 0 1 2
sakila country 195 1400918112 0 0 0 0 0 0 4 114688 910020144 0 0 0 5 54165936 16384 3739 12645 1 0 0 110
sakila film_actor 5 1395256368 0 0 0 0 0 0 7 163840 1513460784 0 0 0 5 38134800 65536 19600 45936 4 0 0 815
sakila category 34 943829040 0 0 0 0 0 0 4 114688 871056384 0 0 0 5 283745616 16384 487 15897 1 0 0 16
sakila store 15 930022896 0 0 0 0 0 0 5 131072 996546144 0 0 0 5 78632400 32768 66 32702 2 0 0 2
ОБЛІК ТЕЛЕФОННИХ ПЕРЕГОВОРІВ Тарифна сітка 3 851955456 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 195 16189 1 0 0 3
sys sys_config 4 769236336 0 0 0 0 0 0 4 114688 898827600 0 0 0 5 48599232 16384 338 16046 1 0 0 6
sakila film_category 1016 701976000 0 0 0 0 0 0 4 114688 741907584 0 0 0 5 26711520 16384 8000 8384 1 0 1 1000
sakila film_text 3 578069712 0 0 0 0 0 0 4 565 930800112 0 0 0 8 32573904 NULL NULL NULL NULL NULL NULL NULL
world Country 6 443479344 0 0 0 0 0 0 5 1245 738894288 0 0 0 7 44095392 NULL NULL NULL NULL NULL NULL NULL
test19 voiture 5 130380096 0 0 0 0 0 0 5 131072 843292560 0 0 0 5 28680432 32768 842 31926 2 0 0 14
test19 pilote 2 36737712 0 0 0 0 0 0 4 114688 913921008 0 0 0 5 38990160 16384 1119 15265 1 0 0 30
test19 ecurie 2 36009072 0 0 0 0 0 0 4 114688 937479312 0 0 0 5 49794624 16384 171 16213 1 0 0 4
mysql columns 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 1589248 1163899 425349 97 71 17 4121
mysql help_topic 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 1130496 900080 230416 69 0 65 685
mysql tables 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 753664 534002 219662 46 37 0 414
Query results operations