Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics_with_buffer`
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sakila payment 48157 163309218530 0 0 0 0 0 0 65 1114112 31788108390 0 0 0 5 39165410 1015808 835288 180520 62 60 48 16079
sakila rental 57320 30126221310 0 0 0 0 0 0 82 1392640 14054559080 0 0 0 5 46037920 1294336 1043041 251295 79 16 78 16069
sakila film 2210 5351308240 0 0 2 17966371420 0 0 20 376832 3494660470 8 131072 97880400 7 29965618060 262144 177486 84658 16 11 13 1004
sakila inventory 11188 10492751850 0 0 0 0 0 0 19 360448 7020852230 0 0 0 5 27867930 262144 174254 87890 16 0 13 4588
sakila customer 132 3535743950 0 0 2 3955733970 0 0 10 212992 3598686220 4 65536 454218480 7 16015461560 114688 58596 56092 7 0 5 600
sakila country 186 3694312530 0 0 0 0 0 0 4 114688 754465600 0 0 0 5 56618840 16384 3739 12645 1 1 0 110
sakila language 219 3535503860 0 0 2 48224700 0 0 4 114688 869936170 2 32768 32640580 7 9362791850 16384 264 16120 1 1 0 6
sakila actor 546 3049972980 0 0 0 0 0 0 5 131072 2404820940 0 0 0 5 48479630 32768 10353 22415 2 0 1 200
sakila city 191 2918503830 0 0 0 0 0 0 7 163840 2651116710 0 0 0 5 53327540 65536 26640 38896 4 0 4 601
sakila film_text 2 625391520 0 0 2 2101907390 0 0 8 718 780840520 5 547 20311190 9 51830290 NULL NULL NULL NULL NULL NULL NULL
Table_insertion pilote 26 2152446070 0 0 0 0 0 0 4 114688 2218692360 0 0 0 5 68400740 16384 1119 15265 1 0 1 30
sakila address 107 1352254720 0 0 0 0 0 0 9 196608 1573607630 0 0 0 5 41584330 98304 51858 46446 6 0 3 605
sakila film_category 2032 1050439330 0 0 0 0 0 0 8 180224 2526293230 0 0 0 5 20424080 81920 33036 48884 5 0 5 1002
sakila category 34 712157290 0 0 0 0 0 0 4 114688 820622850 0 0 0 5 42578080 16384 487 15897 1 0 1 16
sys sys_config 1 597383140 0 0 0 0 0 0 4 114688 758634580 0 0 0 5 61133380 16384 338 16046 1 0 1 6
sakila staff 50 340749720 0 0 0 0 0 0 4 114688 1004501050 0 0 0 5 31992390 16384 253 16131 1 0 0 2
world CountryLanguage 2 34056740 0 0 0 0 0 0 2 407 3041990120 0 0 0 6 35683310 NULL NULL NULL NULL NULL NULL NULL
mysql columns 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 1490944 1099235 391709 91 48 36 4082
mysql tables 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 753664 533900 219764 46 26 1 414
mysql routines 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 294912 148799 146113 18 0 4 56
mysql index_column_usage 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 278528 150460 128068 17 3 3 1612
sakila film_actor 0 0 0 0 0 0 0 0 15 294912 2117650510 0 0 0 5 39317520 196608 142155 54453 12 0 12 5473
mysql indexes 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 114688 60947 53741 7 4 0 366
mysql table_partitions 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 114688 0 114688 7 0 2 0
mysql triggers 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 98304 3640 94664 6 0 1 8
Query results operations