Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics_with_buffer`
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sakila payment 16044 81571906416 0 0 0 0 0 0 65 1114112 9440888688 0 0 0 5 24000768 1015808 835288 180520 62 60 24 16079
sakila rental 20625 17278214976 0 0 0 0 0 0 20 376832 4589205984 0 0 0 5 26771712 278528 192784 85744 17 16 14 16060
sakila inventory 5581 4789406688 0 0 0 0 0 0 8 180224 1555643232 0 0 0 5 26369904 81920 45866 36054 5 0 4 4585
sakila film 1000 2955569760 0 0 0 0 0 0 15 294912 1416944496 0 0 0 5 26920080 196608 147213 49395 12 11 10 1011
sakila category 34 1032936432 0 0 0 0 0 0 4 114688 793608288 0 0 0 5 353434224 16384 487 15897 1 0 0 16
sakila film_category 1016 842008992 0 0 0 0 0 0 4 114688 706599696 0 0 0 5 25461744 16384 8000 8384 1 0 0 1000
mysql slave_relay_log_info 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 0 0
mysql columns_priv 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 0 0
mysql user 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 4244 12140 1 0 0 9
mysql table_partition_values 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 1 0
mysql slave_master_info 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 0 0
mysql func 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 0 0
mysql component 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 1 0
mysql server_cost 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 279 16105 1 0 1 6
mysql plugin 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 45 16339 1 0 0 1
mysql index_stats 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 8043 8341 1 0 0 120
mysql time_zone_transition_type 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 0 0
mysql servers 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 0 0
mysql password_history 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 0 0
mysql time_zone_transition 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 0 16384 1 0 1 0
mysql parameter_type_elements 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 1235 15149 1 0 1 32
performance_schema file_summary_by_instance 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_statements_current 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
mysql columns 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 1409024 1023551 385473 86 37 25 3933
performance_schema events_waits_summary_by_user_by_event_name 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL
Query results operations