Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics_with_buffer`
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sku Attore 13 4247952192 0 0 0 0 0 0 4 114688 2278599312 0 0 0 5 1942600176 16384 91 16293 1 0 0 1
sakila store 3 3764008512 0 0 0 0 0 0 5 131072 3746958864 0 0 0 5 112480368 32768 66 32702 2 0 2 2
sakila address 4 3229763328 0 0 0 0 0 0 9 196608 3991766592 0 0 0 5 46021008 98304 51858 46446 6 0 6 605
sys sys_config 2 2910342864 0 0 0 0 0 0 4 114688 3119903424 0 0 0 5 65642544 16384 338 16046 1 0 0 6
sakila film 103 1651465200 0 0 0 0 0 0 16 311296 1667113008 0 0 0 5 46189440 212992 155213 57779 13 0 10 1006
vedettfak megye 230 1408141680 0 0 0 0 0 0 4 114688 810339024 0 0 0 5 60302880 16384 655 15729 1 0 0 19
sakila actor 696 1326385632 0 0 0 0 0 0 5 131072 867742656 0 0 0 5 40849248 32768 10353 22415 2 0 0 200
vedettfak fa 40 1283875296 0 0 0 0 0 0 12 245760 1321787280 0 0 0 5 250866000 147456 87045 60411 9 0 5 944
sakila language 75 1270625664 0 0 0 0 0 0 4 114688 818643936 0 0 0 5 53095152 16384 264 16120 1 0 0 6
world Country 162 1022268192 0 0 0 0 0 0 152 39612 1112929488 0 0 0 10 79997808 NULL NULL NULL NULL NULL NULL NULL
sakila inventory 26 1007011632 0 0 0 0 0 0 16 311296 2178712800 0 0 0 5 35254032 212992 136174 76818 13 0 13 2684
sakila staff 2 911579328 0 0 0 0 0 0 4 114688 1043767296 0 0 0 5 39692928 16384 253 16131 1 0 1 2
sakila customer 1 911534976 0 0 0 0 0 0 9 196608 1414914864 0 0 0 5 46459248 98304 53205 45099 6 0 6 601
Stefano vulcano 31 630796320 0 0 0 0 0 0 4 114688 1047745248 0 0 0 5 393597600 16384 344 16040 1 0 0 4
world City 20 415786272 0 0 0 0 0 0 2 392 1794927024 0 0 0 11 85431456 NULL NULL NULL NULL NULL NULL NULL
sakila country 26 43432752 0 0 0 0 0 0 4 114688 819385776 0 0 0 5 29752272 16384 3739 12645 1 0 0 110
sakila category 17 43146576 0 0 0 0 0 0 4 114688 841382784 0 0 0 5 16617012720 16384 487 15897 1 0 0 16
mysql columns 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 1507328 1122802 384526 92 58 40 4101
sakila rental 0 0 0 0 0 0 0 0 51 884736 15870759696 0 0 0 5 39922080 786432 689635 96797 48 0 48 16091
mysql tables 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 753664 532064 221600 46 22 6 409
sakila payment 0 0 0 0 0 0 0 0 48 835584 6918658032 0 0 0 5 41648112 737280 642468 94812 45 0 45 16093
mysql routines 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 294912 148799 146113 18 0 5 56
mysql index_column_usage 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 278528 147412 131116 17 5 12 1579
sakila film_actor 0 0 0 0 0 0 0 0 15 294912 1939801248 0 0 0 5 32063328 196608 142155 54453 12 0 12 5473
mysql indexes 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 114688 59874 54814 7 5 3 360
Query results operations