Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics`
table_schema table_name total_latency rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency
sakila staff 4568259696 6 4568259696 0 0 0 0 0 0 8 180224 4482115968 0 0 0 5 52042848
sakila film 1371499008 104 1371499008 0 0 0 0 0 0 16 311296 1777977696 0 0 0 5 36613632
sakila language 1207785216 100 1207785216 0 0 0 0 0 0 4 114688 788934960 0 0 0 5 40371408
sakila city 998336064 26 998336064 0 0 0 0 0 0 7 163840 1050611760 0 0 0 5 40755792
sakila address 882820224 4 882820224 0 0 0 0 0 0 5 131072 1089367488 0 0 0 5 57511872
sakila country 860130480 25 860130480 0 0 0 0 0 0 4 114688 842096112 0 0 0 5 38211360
Taller_Leccion Idiomas 277025760 3 9894192 4 267131568 0 0 0 0 5 424 12474000 12 563 38475888 16 90912096
Taller_Leccion Persona 144729552 18 79863696 6 64865856 0 0 0 0 26 825 30666240 17 732 49470960 28 111890064
mysql table_stats 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_waits_summary_by_host_by_event_name 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_statements_summary_by_host_by_event_name 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema accounts 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql routines 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema table_io_waits_summary_by_table 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_statements_current 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql help_category 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql index_stats 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_statements_summary_by_digest 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql catalogs 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema table_lock_waits_summary_by_table 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema session_variables 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql column_statistics 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql events 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql slave_worker_info 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql slave_relay_log_info 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
Query results operations