Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics`
table_schema table_name total_latency rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency
sys sys_config 126070094832 1 126070094832 0 0 0 0 0 0 4 114688 815592624 0 0 0 5 72164400
sakila staff 3211160304 3 3211160304 0 0 0 0 0 0 8 180224 3235015872 0 0 0 5 34834272
sakila inventory 2785601808 26 2785601808 0 0 0 0 0 0 16 311296 3605397840 0 0 0 5 65906544
sakila country 1964871216 126 1964871216 0 0 0 0 0 0 4 114688 1272977376 0 0 0 5 53618928
sakila city 1693892112 354 1693892112 0 0 0 0 0 0 7 163840 867702000 0 0 0 5 46546368
sakila film 1427423712 77 1427423712 0 0 0 0 0 0 16 311296 1766814720 0 0 0 5 40933728
sakila address 1365153504 57 1365153504 0 0 0 0 0 0 9 196608 1720133184 0 0 0 5 45739056
sakila language 919674624 50 919674624 0 0 0 0 0 0 4 114688 665683392 0 0 0 5 71903568
admin_db admins 151371792 4 69229248 1 82142544 0 0 0 0 0 0 0 8 229376 198403392 7 845947356672
mysql table_stats 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_stages_current 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_waits_current 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema threads 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_statements_current 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema table_io_waits_summary_by_table 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql parameter_type_elements 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql index_stats 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql catalogs 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema events_waits_summary_by_user_by_event_name 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema table_lock_waits_summary_by_table 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
performance_schema session_variables 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql column_statistics 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql events 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql slave_worker_info 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
mysql slave_relay_log_info 0 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL
Query results operations