Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `user_summary_by_statement_type`
user statement total total_latency max_latency lock_latency rows_sent rows_examined rows_affected full_scans
background select 1 1.12 ms 1.12 ms 0 ps 1 1 0 0
pma show_tables 1364 321.35 ms 1.68 ms 129.25 ms 0 0 0 0
pma Init DB 1364 156.90 ms 426.04 us 54.57 ms 0 0 0 0
pma Quit 1363 9.05 ms 33.48 us 0 ps 0 0 0 0
root select 25045 11.77 s 1.01 s 3.19 s 103325 701630 0 11752
root show_keys 1060 1.50 s 84.88 ms 368.40 ms 1586 19279 0 0
root show_fields 1345 1.27 s 4.54 ms 489.03 ms 58104 295394 0 0
root show_variables 1428 1.20 s 9.00 ms 127.27 ms 7604 819462 0 1428
root set_option 4505 359.63 ms 6.98 ms 0 ps 0 0 0 0
root show_tables 440 218.84 ms 6.15 ms 105.23 ms 5853 17433 0 0
root show_create_table 663 114.10 ms 1.23 ms 0 ps 0 0 0 0
root Init DB 1343 107.90 ms 392.38 us 21.55 ms 0 0 0 0
root show_grants 1309 106.20 ms 350.68 us 0 ps 0 0 0 0
root show_table_status 498 54.96 ms 1.78 ms 28.67 ms 0 0 0 0
root create_db 1 54.31 ms 54.31 ms 2.07 ms 0 0 1 0
root show_warnings 607 17.85 ms 124.67 us 0 ps 0 0 0 0
root Quit 1638 13.19 ms 264.96 us 0 ps 0 0 0 0
root Execute 48 7.67 ms 630.33 us 2.67 ms 1 97 0 48
root Prepare 48 6.60 ms 920.42 us 0 ps 0 0 0 0
root error 146 6.42 ms 1.35 ms 0 ps 0 0 0 0
root show_binlogs 67 5.26 ms 675.27 us 0 ps 0 0 0 0
root freturn 125 5.21 ms 5.00 ms 0 ps 0 0 0 0
root show_master_status 15 2.90 ms 1.90 ms 0 ps 0 0 0 0
root stmt 1 2.45 ms 2.45 ms 0 ps 0 1 0 0
root set 2 2.42 ms 2.42 ms 0 ps 0 1 0 0
Query results operations