Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_runtimes_in_95th_percentile`
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SELECT COUNT ( * ) FROM `sakila` . `payment` sakila 1 0 0 396.95 ms 396.95 ms 396.95 ms 1 1 0 0 2024-06-26 02:46:07.974012 2024-06-26 02:46:07.974012 9da2fa260c610f34271704b0700c0e4b5ffb71aa503961d442...
SELECT `a` . `actor_id` AS `ac ... irst_name` , `a... sakila * 12 0 0 3.04 s 412.35 ms 253.63 ms 9 1 2905191 242099 2024-06-26 02:46:01.825047 2024-06-26 02:46:04.830563 91c1850ed235cf0a034cf8492d2dec30e38a40c16f4dc5a7c6...
DROP SCHEMA `PRUEBA` NULL 1 0 0 174.80 ms 174.80 ms 174.80 ms 0 0 0 0 2024-06-26 02:51:16.512705 2024-06-26 02:51:16.512705 1c20b69cfc367eb3d403d4196e1bd3ecb85468f1901cb54b9c...
SELECT `cat` . `name` AS `TABL ...  , ( `tbl` . `h... information_schema * 11 0 0 845.03 ms 316.76 ms 76.82 ms 80 7 2623 238 2024-06-26 02:48:45.892956 2024-06-26 02:51:09.509136 251552b68e8f44795ca803316d221e604ec58591e3d9d3654e...
DROP SCHEMA `Portfolio_Marcus` NULL 1 0 0 53.85 ms 53.85 ms 53.85 ms 0 0 0 0 2024-06-26 02:51:16.337594 2024-06-26 02:51:16.337594 1190805206328a8f160690b8063b933080bb0cce1bbaf86501...
SELECT COUNT ( * ) FROM `sakila` . `inventory` sakila 1 0 0 50.08 ms 50.08 ms 50.08 ms 1 1 0 0 2024-06-26 02:46:07.571000 2024-06-26 02:46:07.571000 e8b9dc02013b7a40f3555a35d3ba101a8f4ba0215180510cf0...
SELECT IF ( ( `locate` ( ? , ` ... ` . `COMPRESSED... sys * 3 0 1 123.21 ms 94.85 ms 41.07 ms 26 9 19034 6345 2024-06-26 02:47:57.412320 2024-06-26 02:47:58.001603 bf060aa9a5df456317f07a0159bcd8e91c9fd9a588a89d87d4...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... Table_insertion 1 0 0 35.80 ms 35.80 ms 35.80 ms 2 2 21 21 2024-06-26 02:48:19.776054 2024-06-26 02:48:19.776054 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT COUNT ( * ) FROM `sakila` . `rental` sakila 1 0 0 35.44 ms 35.44 ms 35.44 ms 1 1 0 0 2024-06-26 02:46:08.009843 2024-06-26 02:46:08.009843 7d97a6c70d81c712aeb910da01c9e0bb4d9626c9e5f74fc847...
SELECT `concat` ( `c` . `city` ... cy` . `country`... NULL * 2 0 4 69.13 ms 34.68 ms 34.56 ms 2 1 2 1 2024-06-26 02:48:30.733890 2024-06-26 02:48:38.716529 e93a551af16493cd58cb06c9b4b21c3e15c6db7cb66f6c868e...
SELECT `t` . `THREAD_ID` AS `t ... T_NUMBER_OF_BYT... sys * 3 0 0 103.15 ms 75.38 ms 34.38 ms 2 1 26 9 2024-06-26 02:46:47.765905 2024-06-26 02:46:47.856352 2a5e41c03bf35093f51e81fb81b13e07005f0c742759ae7a75...
SELECT `concat` ( `c` . `city` ... cy` . `country`... sakila * 9 0 18 297.47 ms 60.80 ms 33.05 ms 9 1 9 1 2024-06-26 02:48:17.533555 2024-06-26 02:48:33.391280 e93a551af16493cd58cb06c9b4b21c3e15c6db7cb66f6c868e...
SELECT COUNT (?) AS `cnt` , `r ... y_by_digest` GR... sys * 15 0 0 382.84 ms 64.02 ms 25.52 ms 90 6 24109 1607 2024-06-26 02:46:04.506586 2024-06-26 02:51:11.398616 92ff97b05a2a2e654025eae1e78fdeafead5be7e942f76f5dc...
SELECT ? FROM `information_sch ... expr` ( ( `Id_s... information_schema * 1 0 0 21.26 ms 21.26 ms 21.26 ms 1 1 1 1 2024-06-26 02:46:17.757469 2024-06-26 02:46:17.757469 fce5b652ef967c02ddb7964bf604802843a2b7c74e5a2718f4...
SELECT COUNT ( * ) FROM `mysql` . `help_topic` mysql 1 0 0 20.61 ms 20.61 ms 20.61 ms 1 1 0 0 2024-06-26 02:46:07.428587 2024-06-26 02:46:07.428587 59e0490cdbb62c7dcd2058e297833ec790847cc086d6d41342...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... sku * 1 0 0 18.83 ms 18.83 ms 18.83 ms 1 1 40 40 2024-06-26 02:48:08.854744 2024-06-26 02:48:08.854744 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... StdMdDB * 1 0 0 18.78 ms 18.78 ms 18.78 ms 1 1 39 39 2024-06-26 02:48:13.677957 2024-06-26 02:48:13.677957 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... StdMdDB 1 0 0 16.14 ms 16.14 ms 16.14 ms 1 1 18 18 2024-06-26 02:48:13.584706 2024-06-26 02:48:13.584706 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... test19 1 0 0 15.76 ms 15.76 ms 15.76 ms 1 1 14 14 2024-06-26 02:45:56.895479 2024-06-26 02:45:56.895479 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... Table_insertion * 6 0 0 94.52 ms 86.03 ms 15.75 ms 24 4 252 42 2024-06-26 02:46:09.026786 2024-06-26 02:48:19.795702 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
( SELECT DISTINCTROW `User` ,  ... DER BY `User` A... mysql * 1 0 0 15.11 ms 15.11 ms 15.11 ms 0 0 11 11 2024-06-26 02:49:44.114562 2024-06-26 02:49:44.114562 6bc38ebfbf8f9a9770fa1d1b027d4eccdd6f04f19990fb81b1...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... sku 1 0 0 12.74 ms 12.74 ms 12.74 ms 1 1 18 18 2024-06-26 02:48:08.830274 2024-06-26 02:48:08.830274 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... test19 * 1 0 0 12.16 ms 12.16 ms 12.16 ms 1 1 41 41 2024-06-26 02:45:56.878351 2024-06-26 02:45:56.878351 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT COUNT ( * ) FROM `sakila` . `film` sakila 3 0 0 32.61 ms 31.73 ms 10.87 ms 3 1 0 0 2024-06-26 02:46:04.490336 2024-06-26 02:46:55.471215 e2bad0048e4fda42275285c56959cc02c3180254cb5c949816...
SELECT `cu` . `customer_id` AS ... `country` . `co... sakila * 9 0 27 97.65 ms 88.84 ms 10.85 ms 32 4 115 13 2024-06-26 02:45:56.459312 2024-06-26 02:46:17.289552 9c183585929ef44bbc949a7d454b9b0d7f1323ccefd5b8fe92...
Query results operations