Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$user_summary_by_file_io_type`
user event_name total latency max_latency
background wait/io/file/innodb/innodb_log_file 848 4816954622832 45685542672
background wait/io/file/innodb/innodb_data_file 2525 3584007370416 220035777456
background wait/io/file/innodb/innodb_temp_file 94 392840001840 35020522416
background wait/io/file/sql/binlog_index 36 51665721360 26358474384
background wait/io/file/sql/binlog 37 37782844176 19064681328
background wait/io/file/sql/ERRMSG 5 1309215072 462537504
background wait/io/file/sql/casetest 15 872634048 807574416
background wait/io/file/mysys/cnf 5 631799520 614266224
background wait/io/file/mysys/charset 3 289039872 275489808
background wait/io/file/sql/pid 3 45552672 36164304
background wait/io/file/sql/misc 1 14965104 14965104
root wait/io/file/innodb/innodb_temp_file 40 412931760912 42186998832
root wait/io/file/innodb/innodb_data_file 257 104977812720 17348104224
root wait/io/file/sql/binlog 1016 67876872096 16016054208
root wait/io/file/sql/ERRMSG 50 36860868000 3338379792
root wait/io/file/csv/metadata 8 2445165360 1239353280
root wait/io/file/sql/misc 3 279842112 236476416
root wait/io/file/csv/data 4 104246736 40159152
root wait/io/file/sql/binlog_index 2 5535552 3505392
Query results operations