Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_temp_tables`
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema 9 1793498332000 9 9 1 100 2024-09-25 14:10:45.305995 2024-09-25 14:13:26.503043 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SELECT ? FROM `information_schema` . `INNODB_BUFFE... information_schema 9 113466835000 9 9 1 100 2024-09-25 14:10:45.437189 2024-09-25 14:13:26.601040 5367402c4b2a77c0167e6f11480845120ee5d11a0ef54ddc76...
SELECT IF ( ( `processlist` . `ID` IS NULL ) , `co... sys 8 7460159000 14 8 2 57 2024-09-25 14:07:59.173010 2024-09-25 14:08:06.861382 83085597ea50fa07622d354fb15f7e718836ba594b466f47e1...
SELECT `PLUGIN_NAME` , `PLUGIN_DESCRIPTION` FROM `... mysql 5 13505736000 5 5 1 100 2024-09-25 14:03:58.806539 2024-09-25 14:08:16.552706 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ... sys 3 533977228000 9 2 3 22 2024-09-25 14:13:11.831312 2024-09-25 14:13:12.072176 aeea2abaaf8467e98115cf4189c284704e628bc976af695ca1...
SELECT * FROM `PROCESSLIST` LIMIT ?, ... information_schema 1 311826000 1 1 1 100 2024-09-25 14:10:46.056066 2024-09-25 14:10:46.056066 80d7c1deed4c09bb6ad3bcc521ba05f3e5e39e437b86817c69...
SHOW CREATE TABLE `information_schema` . `PROCESSL... information_schema 1 136691000 1 1 1 100 2024-09-25 14:10:46.063672 2024-09-25 14:10:46.063672 65926aa6f2d729a95557f14f59f3ebdcba3663d87c80207c59...
SELECT ? FROM `information_schema` . `PROCESSLIST`... information_schema 1 322772000 1 1 1 100 2024-09-25 14:10:46.132621 2024-09-25 14:10:46.132621 26fc31c0c99a0e80f2ada09e973bcc23d4277836827e81f0c0...
SELECT * FROM `INNODB_COLUMNS` LIMIT ?, ... information_schema 1 145708691000 1 1 1 100 2024-09-25 14:05:46.992771 2024-09-25 14:05:46.992771 1512ccbc467635564d751a38813be9534f3a3cf75c1a1f59a8...
SHOW CREATE TABLE `information_schema` . `INNODB_C... information_schema 1 163409000 1 1 1 100 2024-09-25 14:05:46.998919 2024-09-25 14:05:46.998919 8178b191e101042888dc296eacb60a64e75eacc518f6a01764...
SELECT ? FROM `information_schema` . `INNODB_COLUM... information_schema 1 204130292000 1 1 1 100 2024-09-25 14:05:47.277556 2024-09-25 14:05:47.277556 548c02dda47c1454923b30fc7f703a1ebf478276c85df39cd2...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... NULL 1416 824356151000 9912 0 7 0 2024-09-25 14:01:02.422625 2024-09-25 14:14:14.066862 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... NULL 3407 2285763338000 7841 0 2 0 2024-09-25 14:01:02.423704 2024-09-25 14:14:14.053227 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... mysql 2402 1252141330000 5096 0 2 0 2024-09-25 14:01:03.189934 2024-09-25 14:14:13.269725 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... performance_schema 2022 990151306000 4548 0 2 0 2024-09-25 14:01:02.747561 2024-09-25 14:14:14.153460 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 630 349499594000 4410 0 7 0 2024-09-25 14:01:03.260781 2024-09-25 14:14:13.282850 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 506 291811003000 3542 0 7 0 2024-09-25 14:01:02.785767 2024-09-25 14:14:14.165130 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... information_schema 1408 563561079000 1827 0 1 0 2024-09-25 14:01:17.159053 2024-09-25 14:14:13.350004 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 223 128520762000 1561 0 7 0 2024-09-25 14:01:17.188271 2024-09-25 14:14:13.374269 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... information_schema 1559 1794598717000 1521 0 1 0 2024-09-25 14:01:17.103711 2024-09-25 14:14:13.131234 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... univ 474 232374627000 1024 0 2 0 2024-09-25 14:04:43.811501 2024-09-25 14:10:43.580430 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `PRIVILEGE_TYPE` FROM `INFORMATION_SCHEMA` ... NULL 1023 216526720000 1023 0 1 0 2024-09-25 14:01:02.423070 2024-09-25 14:14:14.067884 cb739922a85d75e06037f1af1f5f9ee1f741e9af76ee5358cc...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 1007 1088385514000 1007 0 1 0 2024-09-25 14:01:02.541275 2024-09-25 14:14:14.083506 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SHOW SESSION VARIABLES LIKE ? performance_schema 1006 866498924000 1006 0 1 0 2024-09-25 14:01:02.512268 2024-09-25 14:14:14.142384 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... univ 117 58570771000 819 0 7 0 2024-09-25 14:04:38.474486 2024-09-25 14:10:43.978789 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
Query results operations