Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_sorting`
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 69 240100530000 0 0 69 0 142 2 2025-07-14 22:00:48.948558 2025-07-14 22:05:27.142689 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... mysql 388 229049514000 0 0 192 0 5851 15 2025-07-14 22:00:49.033639 2025-07-14 22:05:27.189923 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 7 217499156000 0 0 7 0 26 4 2025-07-14 22:01:39.110886 2025-07-14 22:05:11.006799 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 140 182512389000 0 0 138 0 6894 49 2025-07-14 22:00:48.922697 2025-07-14 22:05:27.155156 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... NULL 166 160098585000 0 0 113 0 3450 21 2025-07-14 22:00:55.254293 2025-07-14 22:05:20.646314 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 70 124298063000 0 0 70 0 102 1 2025-07-14 22:00:48.984648 2025-07-14 22:05:27.153792 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 76 119486716000 0 0 76 0 4040 53 2025-07-14 22:00:50.383798 2025-07-14 22:05:26.435139 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 9 104013665000 0 0 9 0 9 1 2025-07-14 22:01:39.068856 2025-07-14 22:05:10.995304 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... performance_schema 156 72008750000 0 0 78 0 2368 15 2025-07-14 22:00:50.463794 2025-07-14 22:05:26.531159 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 39 60138730000 0 0 39 0 39 1 2025-07-14 22:00:50.375677 2025-07-14 22:05:26.424711 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... students 9 47849148000 0 0 8 0 8 1 2025-07-14 22:04:14.406724 2025-07-14 22:05:03.294352 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sakila 26 46368024000 0 0 15 0 113 4 2025-07-14 22:01:39.074187 2025-07-14 22:05:11.025312 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 39 40661657000 0 0 39 0 114 3 2025-07-14 22:00:50.387202 2025-07-14 22:05:26.427918 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `rtn` . `name` AS `SPECIFIC_NAME` , `cat` .... NULL 16 30991533000 0 0 16 0 42 3 2025-07-14 22:03:57.819375 2025-07-14 22:04:47.916221 7631a5a7c833f09d7cda4f7029a221c376e319d404c83e678f...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... NULL 13 28415154000 0 0 13 0 165 13 2025-07-14 22:01:21.423314 2025-07-14 22:04:47.914331 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... Stefano 2 27959794000 0 0 2 0 2 1 2025-07-14 22:00:57.115988 2025-07-14 22:00:57.117943 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... sakila 28 22486360000 0 0 16 0 490 18 2025-07-14 22:01:39.140066 2025-07-14 22:05:11.080246 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `performance_schema` . `events_statements_s... sys 3 21636918000 0 0 2 0 26 9 2025-07-14 22:01:59.361020 2025-07-14 22:01:59.413041 e8a85e9613d787a670e6603e0b1b4fed951c98d9f6e5768776...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... NULL 4 20898383000 0 0 4 0 10 3 2025-07-14 22:01:41.999154 2025-07-14 22:04:45.506396 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... Stefano 3 17733698000 0 0 3 0 3 1 2025-07-14 22:00:57.071029 2025-07-14 22:00:57.127320 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `sys` . `format_statement` ( `performance_s... sys 3 16142301000 0 0 2 0 23 8 2025-07-14 22:04:32.122668 2025-07-14 22:04:32.160932 5dedbc181166dbc1f2ceb4aab65601b32e171682a23591851c...
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... information_schema 15 14408915000 0 0 12 0 66 4 2025-07-14 22:00:54.682182 2025-07-14 22:04:59.079756 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... information_schema 20 12065225000 0 0 12 0 366 18 2025-07-14 22:00:54.753896 2025-07-14 22:04:59.129655 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... students 12 11789542000 0 0 6 0 186 16 2025-07-14 22:04:14.460657 2025-07-14 22:05:03.285723 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... pw 5 6596374000 0 0 2 0 60 12 2025-07-14 22:02:49.315085 2025-07-14 22:02:49.352073 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
Query results operations