Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes digest first_seen last_seen
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 1588 0 0 1985270413000 7369129000 1250170000 644794000000 104696 66 528244 333 0 0 1588 0 104696 0 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778... 2024-07-11 08:45:55.539497 2024-07-11 08:48:42.770908
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... performance_schema * 3176 0 0 1978092854000 5415735000 622825000 747025000000 26202 8 175474 55 0 0 7146 0 47640 0 db22765f86fdb091d2faced7479895f8497b40140b15fad577... 2024-07-11 08:45:55.711997 2024-07-11 08:48:42.889898
SHOW SESSION VARIABLES LIKE ? performance_schema * 1588 0 0 1406306762000 4121791000 885583000 140841000000 1588 1 911512 574 0 0 1588 0 0 0 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2024-07-11 08:45:55.499543 2024-07-11 08:48:42.879103
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... mysql * 2085 0 2 1354586295000 3922172000 649681000 504451000000 17975 9 118760 57 0 0 4691 0 32550 0 db22765f86fdb091d2faced7479895f8497b40140b15fad577... 2024-07-11 08:45:55.715175 2024-07-11 08:48:43.060987
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 934 0 0 1109314178000 7666422000 1187702000 395526000000 46428 50 237480 254 0 0 914 0 46374 0 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778... 2024-07-11 08:45:55.487459 2024-07-11 08:48:43.007433
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema * 794 0 0 1046882233000 17642145000 1318491000 383471000000 794 1 325540 410 0 0 794 0 794 0 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58... 2024-07-11 08:45:55.536682 2024-07-11 08:48:42.759529
SELECT IF ( ( `locate` ( ? , `ibp` . `TABLE_NAME` ... sys * 3 0 1 850638132000 782649132000 283546044000 840000000 26 9 19318 6439 0 0 17 2 1442 2 bf060aa9a5df456317f07a0159bcd8e91c9fd9a588a89d87d4... 2024-07-11 08:47:00.460599 2024-07-11 08:47:01.239732
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 1827 0 0 717547634000 4268357000 392746000 407934000000 0 0 5481 3 0 0 0 0 0 0 4c1b79eed973bf098a4c2fad1e12545b1192162c6b05bc1650... 2024-07-11 08:45:55.485411 2024-07-11 08:48:42.978580
SHOW SESSION VARIABLES LIKE ? mysql * 759 0 0 706174049000 6318589000 930400000 68016000000 759 1 435666 574 0 0 759 0 0 0 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2024-07-11 08:45:55.481860 2024-07-11 08:48:43.048564
SELECT `cat` . `name` AS `CATALOG_NAME` , `sch` . ... NULL * 1052 0 0 682466315000 4885250000 648732000 255121000000 8998 9 58880 56 0 0 2371 0 16380 0 db22765f86fdb091d2faced7479895f8497b40140b15fad577... 2024-07-11 08:45:55.486583 2024-07-11 08:48:42.479572
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 1660 0 0 657109445000 2668940000 395849000 369393000000 0 0 4980 3 0 0 0 0 0 0 4c1b79eed973bf098a4c2fad1e12545b1192162c6b05bc1650... 2024-07-11 08:45:55.518639 2024-07-11 08:48:42.760972
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql * 567 0 0 656748803000 308260086000 1158287000 429015000000 567 1 2268 4 0 0 3969 0 0 0 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2024-07-11 08:45:55.768843 2024-07-11 08:48:43.076473
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql 452 0 0 644830740000 95119863000 1426616000 176925000000 908 2 29573 65 0 0 452 0 908 0 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c... 2024-07-11 08:45:55.571993 2024-07-11 08:48:43.002550
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... mysql * 454 0 0 604169942000 14269050000 1330770000 215775000000 582 1 186634 411 0 0 450 0 582 0 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58... 2024-07-11 08:45:55.627014 2024-07-11 08:48:42.977017
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... performance_schema 794 0 0 560499101000 4271789000 705918000 303354000000 2358 3 13402 17 0 0 794 0 2358 0 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c... 2024-07-11 08:45:55.540381 2024-07-11 08:48:42.763251
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema * 767 0 0 472803206000 2832817000 616431000 170017000000 767 1 3068 4 0 0 5369 0 0 0 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2024-07-11 08:45:55.749056 2024-07-11 08:48:42.902318
SELECT COUNT (?) AS `cnt` , `round` ( ( `performan... sys * 3 0 0 439244868000 365133509000 146414956000 461000000 24 8 6757 2252 0 0 12 0 71 0 92ff97b05a2a2e654025eae1e78fdeafead5be7e942f76f5dc... 2024-07-11 08:46:50.589031 2024-07-11 08:46:50.758207
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... sys 1314 0 0 370056194000 2234266000 281625000 197187000000 1312 1 7878 6 0 0 0 0 0 0 4c1b79eed973bf098a4c2fad1e12545b1192162c6b05bc1650... 2024-07-11 08:46:33.554861 2024-07-11 08:47:38.619489
SELECT COUNT ( * ) FROM `performance_schema` . `ta... performance_schema * 736 0 0 331285755000 3323161000 450116000 31292000000 736 1 0 0 0 0 0 0 0 0 00e2f0d84fa651f12d7029618430a48906da993321f506b59a... 2024-07-11 08:45:55.537194 2024-07-11 08:48:42.760100
SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... information_schema * 263 0 0 317887129000 5672575000 1208696000 35439000000 332 1 10992 42 0 0 260 0 0 0 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432... 2024-07-11 08:46:12.759854 2024-07-11 08:48:32.652109
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... NULL * 279 0 0 310268894000 16317822000 1112074000 141527000000 7507 27 68607 246 0 0 78 0 7506 0 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58... 2024-07-11 08:45:56.492486 2024-07-11 08:48:42.514046
SHOW TABLES FROM `phpmyadmin` NULL 1740 1740 0 282828637000 1864239000 162545000 115282000000 0 0 0 0 0 0 0 0 0 0 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2024-07-11 08:45:55.436232 2024-07-11 08:48:43.107192
SELECT * FROM `table_lock_waits_summary_by_table` ... performance_schema * 736 0 0 264460242000 17067203000 359320000 70009000000 18400 25 18400 25 0 0 0 0 0 0 7a2c40da54f6eaa63f18600a655f716160a294ba03cafa0764... 2024-07-11 08:45:55.517593 2024-07-11 08:48:42.756799
SELECT `cat` . `name` AS `TABLE_CATALOG` , `sch` .... pw * 7 0 0 227482172000 218545545000 32497453000 7315000000 51 7 613 88 0 0 1 0 46 0 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58... 2024-07-11 08:46:18.922874 2024-07-11 08:46:19.251340
SELECT ? FROM `mysql` . `user` LIMIT ? NULL 1616 0 0 218268314000 1484872000 135067000 106195000000 1616 1 1616 1 0 0 0 0 0 0 caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... 2024-07-11 08:45:55.470031 2024-07-11 08:48:43.121693
Query results operations