Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics_with_buffer`
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sakila film_category 330000 291219812928 0 0 0 0 0 0 7 163840 1041794160 0 0 0 5 24812304 65536 25036 40500 4 0 1 1003
sakila film 308435 158279896368 0 0 0 0 0 0 16 311296 3449785152 0 0 0 5 39791664 212992 155213 57779 13 11 0 1006
sakila film_actor 330400 58081729200 0 0 0 0 0 0 15 294912 1598527920 0 0 0 5 30622944 196608 142155 54453 12 10 1 5473
vedettfak megye 224 36687733632 0 0 0 0 0 0 4 114688 35476643664 0 0 0 5 80864256 16384 655 15729 1 0 0 19
vedettfak fa 17 6445959696 0 0 0 0 0 0 12 245760 5612169024 0 0 0 5 1855260000 147456 87045 60411 9 0 7 944
sakila category 10270 6392388816 0 0 0 0 0 0 4 114688 815966976 0 0 0 5 35089824 16384 487 15897 1 1 0 16
Table_insertion pilote 2 3723838800 0 0 0 0 0 0 4 114688 3854635488 0 0 0 5 36819024 16384 1119 15265 1 0 1 30
sakila actor 3481 3549441456 0 0 0 0 0 0 5 131072 865947456 0 0 0 5 464130480 32768 10353 22415 2 0 0 200
sakila inventory 78 2114788368 0 0 0 0 0 0 16 311296 3601941552 0 0 0 5 24920016 212992 136174 76818 13 0 9 2684
sakila staff 32 1839705648 0 0 0 0 0 0 9 196608 4051036704 0 0 0 5 19678028832 49152 283 48869 3 0 1 2
sakila address 1342 1679157744 0 0 0 0 0 0 9 196608 3181702656 0 0 0 5 35273040 98304 51858 46446 6 0 0 605
sakila customer 84 1441068288 0 0 0 0 0 0 10 212992 2248568256 0 0 0 5 27438048 114688 58596 56092 7 0 1 600
sakila language 200 1334287680 0 0 0 0 0 0 4 114688 592299840 0 0 0 5 28967136 16384 264 16120 1 1 0 6
sakila city 138 1048144944 0 0 0 0 0 0 7 163840 1362189312 0 0 0 5 27429600 65536 26640 38896 4 0 0 601
test19 pilote 5 1042500624 0 0 0 0 0 0 4 114688 872646192 0 0 0 5 311850528 16384 1119 15265 1 0 0 30
sakila country 239 695510640 0 0 0 0 0 0 4 114688 721332480 0 0 0 5 30098112 16384 3739 12645 1 0 0 110
sakila rental 26 623037360 0 0 0 0 0 0 53 917504 5876316864 0 0 0 5 31436592 819200 704807 114393 50 0 50 8802
sys sys_config 3 554545200 0 0 0 0 0 0 4 114688 801317616 0 0 0 5 58364064 16384 338 16046 1 0 0 6
mysql columns 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 1589248 1170023 419225 97 71 18 4226
mysql tables 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 753664 532064 221600 46 33 3 409
sakila payment 0 0 0 0 0 0 0 0 48 835584 4729257984 0 0 0 5 24647040 737280 642468 94812 45 0 45 16093
mysql st_spatial_reference_systems 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 360448 227425 133023 22 0 22 1220
mysql routines 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 294912 148799 146113 18 0 4 56
mysql index_column_usage 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 278528 147412 131116 17 10 5 1579
mysql table_partitions 0 0 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 114688 0 114688 7 0 4 0
Query results operations