Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$schema_table_statistics_with_buffer`
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sakila payment 48137 78448066224 0 0 0 0 0 0 65 1114112 5704414848 0 0 0 5 31974096 1015808 835288 180520 62 60 20 16079
sakila rental 57320 29488838544 0 0 0 0 0 0 70 1196032 6468888624 0 0 0 5 31167312 1097728 897591 200137 67 16 67 11221
sakila city 630 14651670528 0 0 0 0 0 0 7 163840 1716295152 0 0 0 5 12576043392 65536 26640 38896 4 0 1 601
sakila inventory 13747 6536914032 0 0 0 0 0 0 21 393216 3397185264 0 0 0 5 41760048 294912 178869 116043 18 0 18 4589
world City 4079 5733912624 0 0 0 0 0 0 4081 273685 3263006208 0 0 0 4 20088816 NULL NULL NULL NULL NULL NULL NULL
sakila film_actor 5462 4343889792 0 0 0 0 0 0 15 294912 2367587376 0 0 0 5 42134400 196608 142155 54453 12 0 12 5473
sakila film 1052 4149200352 0 0 0 0 0 0 16 311296 2029013712 0 0 0 5 34833744 212992 155213 57779 13 0 0 1006
sakila customer 650 2980177728 0 0 0 0 0 0 9 196608 2039206752 0 0 0 5 43012464 98304 53205 45099 6 0 1 601
vedettfak fa 1258 2857935168 0 0 0 0 0 0 10 212992 1791869904 0 0 0 5 339369888 114688 78301 36387 7 0 7 1264
sakila address 632 2430285792 0 0 0 0 0 0 8 180224 1837702416 0 0 0 5 37925184 81920 46431 35489 5 0 3 607
ОБЛІК ТЕЛЕФОННИХ ПЕРЕГОВОРІВ Кількість дзвінків кожного абонента 24 2354517264 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 949 15435 1 0 1 24
sakila film_text 1000 2001182304 0 0 0 0 0 0 2002 119290 2144489952 0 0 0 1004 173250528 NULL NULL NULL NULL NULL NULL NULL
sakila film_category 1000 1912585488 0 0 0 0 0 0 7 163840 1616081280 0 0 0 5 38068800 65536 25036 40500 4 0 4 1003
sys sys_config 1 1790446944 0 0 0 0 0 0 4 114688 1953602112 0 0 0 5 44777040 16384 338 16046 1 0 1 6
ОБЛІК ТЕЛЕФОННИХ ПЕРЕГОВОРІВ Тарифна сітка 3 1744649280 0 0 0 0 0 0 NULL NULL NULL NULL NULL NULL NULL NULL 16384 195 16189 1 0 1 3
Table_insertion ecurie 11 1683215952 0 0 0 0 0 0 4 114688 1534758192 0 0 0 5 186602592 16384 171 16213 1 0 0 4
sakila staff 31 1579406928 0 0 0 0 0 0 7 163840 1478299680 0 0 0 5 37047648 16384 253 16131 1 0 0 2
Table_insertion voiture 19 1533187392 0 0 0 0 0 0 5 131072 1452204336 0 0 0 5 110187264 32768 842 31926 2 0 0 14
sakila language 63 1406160096 0 0 0 0 0 0 4 114688 1137797232 0 0 0 5 56823360 16384 264 16120 1 0 0 6
sakila country 165 1405885536 0 0 0 0 0 0 4 114688 1309595232 0 0 0 5 60071088 16384 3739 12645 1 0 0 110
world CountryLanguage 984 1314083232 0 0 0 0 0 0 986 38783 1292246208 0 0 0 4 15495216 NULL NULL NULL NULL NULL NULL NULL
world Country 239 1170192144 0 0 0 0 0 0 241 62841 2226414432 0 0 0 4 14594976 NULL NULL NULL NULL NULL NULL NULL
sku Attore 1 1057279872 0 0 0 0 0 0 4 114688 785769072 0 0 0 5 237250992 16384 91 16293 1 0 1 1
Stefano vulcano 4 1031381472 0 0 0 0 0 0 4 114688 867502416 0 0 0 5 380729712 16384 344 16040 1 0 1 4
Table_insertion pilote 35 1007313120 0 0 0 0 0 0 4 114688 1003355232 0 0 0 5 48181584 16384 1119 15265 1 0 0 30
Query results operations