Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_sorting`
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT `cat` . `name` AS `CATA ... database` ( `sc... mysql 2445 1.32 s 0 0 1328 0 41820 17 2024-06-29 09:45:57.141203 2024-06-29 09:56:10.156912 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... mysql 728 1.19 s 0 0 728 0 10948 15 2024-06-29 09:45:57.071087 2024-06-29 09:56:08.926357 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... mysql 1014 1.05 s 0 0 971 0 41334 41 2024-06-29 09:45:56.990020 2024-06-29 09:56:08.927510 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... performance_schema 655 708.24 ms 0 0 655 0 41075 63 2024-06-29 09:45:58.548048 2024-06-29 09:56:09.856373 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `CATA ... database` ( `sc... performance_schema 1311 682.27 ms 0 0 656 0 20722 16 2024-06-29 09:45:58.670924 2024-06-29 09:56:09.975788 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATA ... database` ( `sc... information_schema 1948 630.52 ms 0 0 376 0 11892 6 2024-06-29 09:45:57.445024 2024-06-29 09:56:04.164756 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `CATA ... database` ( `sc... datagainer 1064 580.80 ms 0 0 516 0 16606 16 2024-06-29 09:48:04.424814 2024-06-29 09:56:10.802776 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... mysql 390 529.43 ms 0 0 390 0 788 2 2024-06-29 09:45:57.039275 2024-06-29 09:56:08.915688 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... NULL 407 517.52 ms 0 0 407 0 14945 37 2024-06-29 09:45:56.964886 2024-06-29 09:56:05.930828 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... information_schema 694 474.33 ms 0 0 366 0 8051 12 2024-06-29 09:45:57.417342 2024-06-29 09:56:03.971138 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... datagainer 482 440.74 ms 0 0 468 0 325 1 2024-06-29 09:47:59.086696 2024-06-29 09:56:10.813362 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `CATA ... database` ( `sc... NULL 672 426.84 ms 0 0 348 0 10908 16 2024-06-29 09:45:56.904747 2024-06-29 09:56:05.747708 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... performance_schema 328 328.39 ms 0 0 328 0 328 1 2024-06-29 09:45:58.545681 2024-06-29 09:56:09.845544 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... performance_schema 328 213.22 ms 0 0 328 0 974 3 2024-06-29 09:45:58.548910 2024-06-29 09:56:09.848973 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... sakila 32 200.75 ms 0 0 32 0 64 2 2024-06-29 09:46:03.300380 2024-06-29 09:54:41.923371 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `sys` . `format_stateme ... ncy` , `sys` . ... sys 72 173.47 ms 0 0 48 0 624 9 2024-06-29 09:51:25.101447 2024-06-29 09:56:06.184993 4762b230873d55f6aff0188d5acbda058b9eb045b5153225eb...
SELECT `cat` . `name` AS `CATA ... database` ( `sc... wordz 291 163.45 ms 0 0 142 0 4530 16 2024-06-29 09:47:36.823727 2024-06-29 09:55:31.865379 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... sakila 16 111.61 ms 0 0 16 0 16 1 2024-06-29 09:46:03.412121 2024-06-29 09:54:41.939951 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58...
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... datagainer 112 100.01 ms 0 0 97 0 485 4 2024-06-29 09:50:35.489921 2024-06-29 09:56:06.763533 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... datagainer 77 81.76 ms 0 0 77 0 77 1 2024-06-29 09:50:35.489032 2024-06-29 09:56:06.765210 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `CATA ... database` ( `sc... sys 116 61.21 ms 0 0 58 0 1874 16 2024-06-29 09:48:35.144259 2024-06-29 09:56:06.149662 db22765f86fdb091d2faced7479895f8497b40140b15fad577...
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... NULL 47 57.51 ms 0 0 20 0 100 2 2024-06-29 09:45:57.325431 2024-06-29 09:55:32.463420 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... vedettfak 17 52.98 ms 0 0 17 0 21 1 2024-06-29 09:46:11.558804 2024-06-29 09:54:09.354959 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c...
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... sakila 62 46.04 ms 0 0 32 0 282 5 2024-06-29 09:46:03.253141 2024-06-29 09:54:41.940967 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... sys 58 43.44 ms 0 0 58 0 1230 21 2024-06-29 09:48:34.754048 2024-06-29 09:56:06.095625 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778...
Query results operations