Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_errors_or_warnings`
query db exec_count errors error_pct warnings warning_pct first_seen last_seen digest
SHOW TABLES FROM `phpmyadmin` NULL 726 726 100.0000 0 0.0000 2024-09-24 20:16:03.287526 2024-09-24 20:17:29.466854 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99...
SHOW TABLE STATUS FROM `DBMS` WHERE `Name` LIKE ? NULL 19 19 100.0000 0 0.0000 2024-09-24 20:16:26.551699 2024-09-24 20:17:11.386920 4ae9edb7b0484a28ba400f7b657522036907cfc534cfbb3f81...
SELECT ? FROM `DBMS` . `Sales` LIMIT ? NULL 19 19 100.0000 0 0.0000 2024-09-24 20:16:26.571452 2024-09-24 20:17:11.407803 8e99633e4df47a46268b77fa2e6c07a2b6f24ede338b8540ec...
SHOW TABLES FROM `DBMS` NULL 10 10 100.0000 0 0.0000 2024-09-24 20:16:22.679541 2024-09-24 20:17:11.307451 d2c726f563ac65386bf5c4437b11b96807369f9dbe6200a4ed...
SHOW TABLE STATUS FROM `ve` WHERE `Name` LIKE ? NULL 8 8 100.0000 0 0.0000 2024-09-24 20:16:04.619434 2024-09-24 20:16:54.993977 e47901eb2cc094b12b5a9cd325cbbca4813a013c025b148b36...
SELECT ? FROM `ve` . `cliente` LIMIT ? NULL 8 8 100.0000 0 0.0000 2024-09-24 20:16:04.641899 2024-09-24 20:16:55.013503 faae5ee8b4428ea1de2bebc6dc8f536965db800adf57bf4214...
SHOW TABLES FROM `rejui` NULL 5 5 100.0000 0 0.0000 2024-09-24 20:16:06.795346 2024-09-24 20:17:21.805960 c3939d89eb1e1df4c44973d828ac33ef860a5c95cc3e765349...
SELECT ? FROM `sql` . `Sales` LIMIT ? NULL 5 5 100.0000 0 0.0000 2024-09-24 20:16:19.067874 2024-09-24 20:16:56.093352 2feb3e8c55df48aa75ce076846608ab4febcc216c5daa8f146...
SHOW TABLES FROM `aakash` NULL 4 4 100.0000 0 0.0000 2024-09-24 20:16:14.428489 2024-09-24 20:17:26.121259 bfc24984b46ce7921023a531d1f740a3490516a107b5c3518c...
SHOW TABLE STATUS FROM `sql` WHERE `Name` LIKE ? NULL 4 4 100.0000 0 0.0000 2024-09-24 20:16:19.045216 2024-09-24 20:16:56.071305 8d217c5c7f9783b6e172639b955ca2d77cb74776f2a8d14b53...
SHOW TABLES FROM `data analytic` NULL 2 2 100.0000 0 0.0000 2024-09-24 20:16:53.511156 2024-09-24 20:16:53.544625 fa580e051718f304ab177d4efbd120047b3c5ad0389a0b0fd2...
SHOW TABLES FROM `DRIK` NULL 2 2 100.0000 0 0.0000 2024-09-24 20:16:58.812427 2024-09-24 20:17:27.016025 7af75567c7dc14c3a882bd100710d3cea4858b9c9ac97eeed8...
SELECT ? FROM `cbtis190` . `docentes` LIMIT ? NULL 2 2 100.0000 0 0.0000 2024-09-24 20:17:05.222952 2024-09-24 20:17:21.912079 cdbb21bbb140d86917d456f845eaab8ee38d47823945341490...
SHOW TABLES FROM `untitle` NULL 2 2 100.0000 0 0.0000 2024-09-24 20:16:05.607130 2024-09-24 20:17:20.748576 f25b541094c2a8d646429fecc69d263a8505fa22503e8fe90f...
SHOW TABLES FROM `ve` NULL 2 2 100.0000 0 0.0000 2024-09-24 20:16:09.084919 2024-09-24 20:16:53.940735 6d0ab10be3069a101f1c62c5f468c9598347843a4e46093dbb...
SHOW TABLE STATUS FROM `wedkarstwo1` WHERE `Name` ... NULL 2 2 100.0000 0 0.0000 2024-09-24 20:17:18.251591 2024-09-24 20:17:18.299156 d7b3e7d5a7204602319685aad6966753136ba48c329b385d77...
SHOW TABLE STATUS FROM `sann` WHERE `Name` LIKE ? NULL 2 2 100.0000 0 0.0000 2024-09-24 20:16:19.128225 2024-09-24 20:16:59.578675 b4b3e56e4774c17aa1fc98c19d7e201ea10fbdda2564c586b2...
SELECT ? FROM `DBMS` . `Sales` LIMIT ? DBMS 2 2 100.0000 0 0.0000 2024-09-24 20:17:19.570571 2024-09-24 20:17:19.624434 8e99633e4df47a46268b77fa2e6c07a2b6f24ede338b8540ec...
SHOW TABLES FROM `Enroll` NULL 2 2 100.0000 0 0.0000 2024-09-24 20:16:35.453848 2024-09-24 20:16:51.480932 0e8df6752e0980cb1fcd1bfea113824244c6ca9c985d97340c...
SHOW TABLES FROM `cyber class` NULL 1 1 100.0000 0 0.0000 2024-09-24 20:16:45.959216 2024-09-24 20:16:45.959216 901505c7e7d300a44a896f7c209e92c87ec51558a65a0d0ec2...
SHOW TABLES FROM `hadiqaa` NULL 1 1 100.0000 0 0.0000 2024-09-24 20:16:46.817894 2024-09-24 20:16:46.817894 789fc106b561d42547e8860fac1ddea7873cdf15c4dcedf6e0...
SHOW TABLES FROM `perpustakaan_tita` NULL 1 1 100.0000 0 0.0000 2024-09-24 20:16:47.677634 2024-09-24 20:16:47.677634 2d9b025a01ab0c9777bbcd1fc3b7d7f54def476ed8e2fc5522...
SHOW TABLES FROM `electronica` NULL 1 1 100.0000 0 0.0000 2024-09-24 20:16:49.262074 2024-09-24 20:16:49.262074 e6f894a714ab2d353f5e40d36370b6ff3eaf37d9ad8dafeba2...
SHOW TABLES FROM `DELMA1` NULL 1 1 100.0000 0 0.0000 2024-09-24 20:16:52.155731 2024-09-24 20:16:52.155731 d81546621b0989d12f9324a42bb87c0499941816d40b7b4d52...
SHOW TABLES FROM `Najm` NULL 1 1 100.0000 0 0.0000 2024-09-24 20:16:53.453664 2024-09-24 20:16:53.453664 21c0926e55e4cbb49945b0c3a7329a77d86aa732000a946707...
Query results operations