Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes digest first_seen last_seen
SELECT `cat` . `name` AS `TABL ...  `client_coll` ... sys 36674 0 0 10.02 s 3.74 ms 273.33 us 5.44 s 36628 1 219906 6 0 0 0 0 0 0 4c1b79eed973bf098a4c2fad1e12545b1192162c6b05bc1650... 2024-09-27 13:01:08.475073 2024-09-27 13:06:37.969042
SELECT `col` . `name` AS `COLL ... er_set_id` = `c... information_schema * 6088 0 0 7.07 s 10.09 ms 1.16 ms 767.85 ms 7739 1 254887 42 0 0 6028 0 0 0 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432... 2024-09-27 13:01:02.121876 2024-09-27 13:06:35.942562
SELECT `cat` . `name` AS `TABL ...  , ( `tbl` . `h... information_schema * 45 0 0 3.66 s 368.85 ms 81.24 ms 15.58 ms 390 9 13150 292 0 0 0 0 0 0 251552b68e8f44795ca803316d221e604ec58591e3d9d3654e... 2024-09-27 13:01:05.127481 2024-09-27 13:06:33.771364
SELECT `cat` . `name` AS `CATA ... database` ( `sc... information_schema * 6152 0 0 2.20 s 4.97 ms 358.35 us 1.00 s 24115 4 146582 24 0 0 4593 0 35418 0 db22765f86fdb091d2faced7479895f8497b40140b15fad577... 2024-09-27 13:01:02.093019 2024-09-27 13:06:38.490331
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... mysql 923 0 0 2.15 s 1.17 s 2.33 ms 351.42 ms 1724 2 44051 48 0 0 923 0 1724 0 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c... 2024-09-27 13:01:02.350158 2024-09-27 13:06:38.328289
SELECT `cat` . `name` AS `CATA ... database` ( `sc... mysql * 3601 0 17 2.10 s 5.37 ms 583.54 us 781.98 ms 33920 9 209786 58 0 0 7242 0 55517 0 db22765f86fdb091d2faced7479895f8497b40140b15fad577... 2024-09-27 13:01:02.402328 2024-09-27 13:06:38.504840
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... mysql 1656 0 0 1.64 s 5.82 ms 991.86 us 640.90 ms 62090 37 317588 192 0 0 1440 0 61108 0 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778... 2024-09-27 13:01:02.290303 2024-09-27 13:06:38.365870
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... information_schema 2162 0 0 1.55 s 6.07 ms 716.80 us 800.16 ms 30638 14 144415 67 0 0 1030 0 22751 0 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778... 2024-09-27 13:01:02.097432 2024-09-27 13:06:38.438484
SELECT `cat` . `name` AS `CATA ... database` ( `sc... performance_schema * 2578 0 0 1.52 s 3.43 ms 590.86 us 554.69 ms 22685 9 152712 59 0 0 5801 0 41504 0 db22765f86fdb091d2faced7479895f8497b40140b15fad577... 2024-09-27 13:01:02.518350 2024-09-27 13:06:38.587081
SELECT `cat` . `name` AS `TABL ... ASE `col` . `ty... performance_schema 1282 0 0 1.42 s 4.04 ms 1.11 ms 501.18 ms 73105 57 369371 288 0 0 1282 0 73105 0 52130efcc005f1f55d730c79ca046d88d1ea2be12c692ae778... 2024-09-27 13:01:02.348176 2024-09-27 13:06:38.349065
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... information_schema * 2109 0 0 1.37 s 38.64 ms 648.06 us 779.87 ms 468 0 25857 12 0 0 2055 0 0 0 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c... 2024-09-27 13:01:02.099227 2024-09-27 13:06:38.439220
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... NULL * 908 0 0 1.10 s 11.93 ms 1.21 ms 566.98 ms 43144 48 125994 139 0 0 64 0 43140 0 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58... 2024-09-27 13:01:02.072704 2024-09-27 13:06:38.383077
SHOW SESSION VARIABLES LIKE ? performance_schema * 1279 0 0 1.10 s 4.29 ms 858.18 us 112.58 ms 1279 1 734146 574 0 0 1279 0 0 0 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2024-09-27 13:01:02.333183 2024-09-27 13:06:38.773290
SELECT `cat` . `name` AS `TABL ...  `client_coll` ... mysql 2704 0 0 990.35 ms 3.16 ms 366.25 us 558.66 ms 0 0 8112 3 0 0 0 0 0 0 4c1b79eed973bf098a4c2fad1e12545b1192162c6b05bc1650... 2024-09-27 13:01:02.445460 2024-09-27 13:06:38.780875
SHOW SESSION VARIABLES LIKE ? information_schema * 1095 0 0 959.16 ms 5.20 ms 875.94 us 92.47 ms 1095 1 628530 574 0 0 1095 0 0 0 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2024-09-27 13:01:02.091738 2024-09-27 13:06:38.473644
SHOW SESSION VARIABLES LIKE ? mysql * 1109 0 0 946.89 ms 6.34 ms 853.82 us 94.50 ms 1109 1 636566 574 0 0 1109 0 0 0 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2024-09-27 13:01:02.572959 2024-09-27 13:06:38.776754
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... mysql * 722 0 0 844.13 ms 30.07 ms 1.17 ms 324.61 ms 1042 1 75421 104 0 0 712 0 1042 0 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58... 2024-09-27 13:01:02.468290 2024-09-27 13:06:38.364146
SELECT `cs` . `name` AS `CHARA ... ation_id` = `co... information_schema * 5196 0 0 823.63 ms 2.00 ms 158.51 us 505.80 ms 6070 1 7058 1 0 0 0 0 0 0 878a52876e454b2a4b4e261c26a303c778101f142fd92d4e78... 2024-09-27 13:01:02.119581 2024-09-27 13:06:36.026690
SELECT `t` . `THREAD_ID` AS `t ... T_NUMBER_OF_BYT... sys * 33 0 0 769.99 ms 54.40 ms 23.33 ms 8.57 ms 286 9 286 9 0 0 76 0 1778 0 2a5e41c03bf35093f51e81fb81b13e07005f0c742759ae7a75... 2024-09-27 13:02:19.543535 2024-09-27 13:06:13.423193
SELECT `cat` . `name` AS `TABL ... me` AS UNSIGNED... performance_schema * 646 0 0 658.84 ms 1.96 ms 1.02 ms 297.96 ms 646 1 89904 139 0 0 646 0 646 0 ba13537dd94689c4264c4c28d0ef4ccb35dd60734589f76d58... 2024-09-27 13:01:02.345039 2024-09-27 13:06:38.776798
SELECT `cat` . `name` AS `TABL ...  `client_coll` ... performance_schema 1638 0 0 607.19 ms 1.73 ms 370.69 us 342.53 ms 0 0 4914 3 0 0 0 0 0 0 4c1b79eed973bf098a4c2fad1e12545b1192162c6b05bc1650... 2024-09-27 13:01:02.343116 2024-09-27 13:06:38.778629
SELECT `cat` . `name` AS `CATA ... database` ( `sc... NULL * 830 0 0 566.05 ms 6.44 ms 681.99 us 200.97 ms 8387 10 55303 67 0 0 1906 0 15606 0 db22765f86fdb091d2faced7479895f8497b40140b15fad577... 2024-09-27 13:01:02.035927 2024-09-27 13:06:31.896851
SHOW TABLES FROM `phpmyadmin` NULL 2788 2788 0 513.18 ms 1.73 ms 184.07 us 208.73 ms 0 0 0 0 0 0 0 0 0 0 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2024-09-27 13:01:02.023990 2024-09-27 13:06:38.759315
SELECT ? FROM ( SELECT `GRANTE ... ser` AND ? LIKE... mysql * 829 0 0 484.19 ms 3.88 ms 584.07 us 167.36 ms 829 1 3316 4 0 0 5803 0 0 0 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2024-09-27 13:01:02.469444 2024-09-27 13:06:38.529614
SELECT `cat` . `name` AS `TABL ... D ) , ? ) ) AS ... performance_schema 646 0 0 454.93 ms 3.31 ms 704.22 us 239.13 ms 1821 3 10552 16 0 0 646 0 1821 0 e3754fc046bb107bbb10877d2fe790492ee1d9ae1cb44cfe2c... 2024-09-27 13:01:02.349807 2024-09-27 13:06:38.782139
Query results operations