Drop files here

SQL upload ( 0 ) x -

Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Options
Restore default values
Collapse Expand Requery Edit Explain Profiling Query failed Database: Queried time:
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `schema_table_statistics_with_buffer`
table_schema table_name rows_fetched fetch_latency rows_inserted insert_latency rows_updated update_latency rows_deleted delete_latency io_read_requests io_read io_read_latency io_write_requests io_write io_write_latency io_misc_requests io_misc_latency innodb_buffer_allocated innodb_buffer_data innodb_buffer_free innodb_buffer_pages innodb_buffer_pages_hashed innodb_buffer_pages_old innodb_buffer_rows_cached
sakila payment 48190 158.98 ms 0 0 ps 0 0 ps 0 0 ps 67 1.09 MiB 19.61 ms 0 0 bytes 0 ps 5 34.25 us 1.00 MiB 823.30 KiB 200.70 KiB 64 60 2 11041
sakila rental 63980 36.47 ms 0 0 ps 0 0 ps 0 0 ps 70 1.14 MiB 123.43 ms 0 0 bytes 0 ps 5 33.03 us 1.05 MiB 876.55 KiB 195.45 KiB 67 16 48 11221
sakila inventory 18700 11.77 ms 0 0 ps 0 0 ps 0 0 ps 19 352.00 KiB 5.31 ms 0 0 bytes 0 ps 5 37.79 us 256.00 KiB 170.17 KiB 85.83 KiB 16 0 9 4588
sakila film 6106 9.95 ms 0 0 ps 0 0 ps 0 0 ps 16 304.00 KiB 4.19 ms 0 0 bytes 0 ps 5 33.48 us 208.00 KiB 151.58 KiB 56.42 KiB 13 11 0 1006
sakila language 1824 6.25 ms 0 0 ps 0 0 ps 0 0 ps 4 112.00 KiB 956.58 us 0 0 bytes 0 ps 5 31.94 us 16.00 KiB 264 bytes 15.74 KiB 1 1 0 6
sakila film_actor 62 4.77 ms 0 0 ps 0 0 ps 0 0 ps 17 320.00 KiB 5.25 ms 0 0 bytes 0 ps 5 42.56 us 224.00 KiB 150.54 KiB 73.46 KiB 14 0 10 3402
sakila actor 2453 4.09 ms 0 0 ps 0 0 ps 0 0 ps 5 128.00 KiB 1.75 ms 0 0 bytes 0 ps 5 55.99 us 32.00 KiB 10.11 KiB 21.89 KiB 2 0 0 200
sakila customer 4056 3.98 ms 0 0 ps 0 0 ps 0 0 ps 10 208.00 KiB 2.27 ms 0 0 bytes 0 ps 5 33.77 us 112.00 KiB 57.22 KiB 54.78 KiB 7 0 6 600
sakila store 4 3.71 ms 0 0 ps 0 0 ps 0 0 ps 4 112.00 KiB 3.80 ms 0 0 bytes 0 ps 5 30.93 us 16.00 KiB 14 bytes 15.99 KiB 1 0 0 2
sakila address 178 3.23 ms 0 0 ps 0 0 ps 0 0 ps 9 192.00 KiB 1.63 ms 0 0 bytes 0 ps 5 32.47 us 96.00 KiB 50.64 KiB 45.36 KiB 6 0 4 605
sakila staff 252 3.00 ms 0 0 ps 0 0 ps 0 0 ps 5 128.00 KiB 1.86 ms 0 0 bytes 0 ps 5 35.77 us 32.00 KiB 267 bytes 31.74 KiB 2 0 0 2
sakila category 51 1.57 ms 0 0 ps 0 0 ps 0 0 ps 4 112.00 KiB 792.02 us 0 0 bytes 0 ps 5 48.91 us 16.00 KiB 487 bytes 15.52 KiB 1 0 0 16
sakila film_category 3050 1.47 ms 0 0 ps 0 0 ps 0 0 ps 4 112.00 KiB 886.06 us 0 0 bytes 0 ps 5 40.03 us 16.00 KiB 7.81 KiB 8.19 KiB 1 0 0 1000
consultorio_medico paciente 59 429.75 us 15 607.71 us 0 0 ps 0 0 ps 0 0 bytes 0 ps 7 208.00 KiB 196.98 us 6 55.97 ms 16.00 KiB 1.65 KiB 14.35 KiB 1 0 0 15
sakila city 35 856.07 us 0 0 ps 0 0 ps 0 0 ps 7 160.00 KiB 936.56 us 0 0 bytes 0 ps 5 26.35 us 64.00 KiB 26.02 KiB 37.98 KiB 4 0 4 601
sakila country 10 695.02 us 0 0 ps 0 0 ps 0 0 ps 4 112.00 KiB 771.30 us 0 0 bytes 0 ps 5 51.11 us 16.00 KiB 3.65 KiB 12.35 KiB 1 0 1 110
consultorio_medico Medico 6 82.28 us 15 503.61 us 0 0 ps 0 0 ps 0 0 bytes 0 ps 7 208.00 KiB 162.00 us 6 68.57 ms 16.00 KiB 927 bytes 15.09 KiB 1 0 0 15
sys sys_config 2 456.93 us 0 0 ps 0 0 ps 0 0 ps 4 112.00 KiB 635.50 us 0 0 bytes 0 ps 5 46.37 us 16.00 KiB 338 bytes 15.67 KiB 1 0 0 6
mysql columns 0 0 ps 0 0 ps 0 0 ps 0 0 ps NULL NULL NULL NULL NULL NULL NULL NULL 1.52 MiB 1.12 MiB 409.65 KiB 97 69 16 4191
mysql help_topic 0 0 ps 0 0 ps 0 0 ps 0 0 ps NULL NULL NULL NULL NULL NULL NULL NULL 1.08 MiB 877.03 KiB 226.97 KiB 69 0 64 672
mysql tables 0 0 ps 0 0 ps 0 0 ps 0 0 ps NULL NULL NULL NULL NULL NULL NULL NULL 736.00 KiB 521.38 KiB 214.62 KiB 46 37 0 414
mysql routines 0 0 ps 0 0 ps 0 0 ps 0 0 ps NULL NULL NULL NULL NULL NULL NULL NULL 288.00 KiB 145.31 KiB 142.69 KiB 18 0 5 56
mysql index_column_usage 0 0 ps 0 0 ps 0 0 ps 0 0 ps NULL NULL NULL NULL NULL NULL NULL NULL 272.00 KiB 148.03 KiB 123.97 KiB 17 6 6 1624
mysql help_keyword 0 0 ps 0 0 ps 0 0 ps 0 0 ps NULL NULL NULL NULL NULL NULL NULL NULL 192.00 KiB 113.33 KiB 78.67 KiB 12 0 10 723
mysql table_partitions 0 0 ps 0 0 ps 0 0 ps 0 0 ps NULL NULL NULL NULL NULL NULL NULL NULL 112.00 KiB 0 bytes 112.00 KiB 7 0 4 0
Query results operations