Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Your SQL query has been executed successfully.
SELECT * FROM `ST_UNITS_OF_MEASURE`
|
|
| UNIT_NAME | UNIT_TYPE | CONVERSION_FACTOR | DESCRIPTION | |
|---|---|---|---|---|
| British link (Sears 1922 truncated) | LINEAR | 0.20116756 | ||
| foot | LINEAR | 0.3048 | ||
| British yard (Benoit 1895 B) | LINEAR | 0.9143992042898124 | ||
| British yard (Sears 1922 truncated) | LINEAR | 0.914398 | ||
| British yard (Benoit 1895 A) | LINEAR | 0.9143992 | ||
| British chain (Sears 1922) | LINEAR | 20.116765121552632 | ||
| Clarke's link | LINEAR | 0.201166195164 | ||
| Clarke's yard | LINEAR | 0.9143917962 | ||
| British chain (Benoit 1895 A) | LINEAR | 20.1167824 | ||
| kilometre | LINEAR | 1000 | ||
| US survey foot | LINEAR | 0.30480060960121924 | ||
| British yard (Sears 1922) | LINEAR | 0.9143984146160288 | ||
| centimetre | LINEAR | 0.01 | ||
| millimetre | LINEAR | 0.001 | ||
| British foot (Sears 1922) | LINEAR | 0.3047994715386762 | ||
| British link (Sears 1922) | LINEAR | 0.2011676512155263 | ||
| fathom | LINEAR | 1.8288 | ||
| US survey chain | LINEAR | 20.11684023368047 | ||
| US survey link | LINEAR | 0.2011684023368047 | ||
| metre | LINEAR | 1 | ||
| German legal metre | LINEAR | 1.0000135965 | ||
| nautical mile | LINEAR | 1852 | ||
| British link (Benoit 1895 A) | LINEAR | 0.201167824 | ||
| British foot (Benoit 1895 B) | LINEAR | 0.30479973476327077 | ||
| British chain (Benoit 1895 B) | LINEAR | 20.116782494375872 |
|
|
phpMyAdmin Demo Server:
Currently running Git revision RELEASE_5_2_1-5377-g8e721911f0 from the master branch.