Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Your SQL query has been executed successfully.
SELECT * FROM `schema_auto_increment_columns`
|
|
| table_schema | table_name | column_name | data_type | column_type | is_signed | is_unsigned | max_value | auto_increment | auto_increment_ratio | |
|---|---|---|---|---|---|---|---|---|---|---|
| sakila | payment | payment_id | smallint | smallint(5) unsigned | 0 | 1 | 65535 | 16049 | 0.2449 | |
| sakila | category | category_id | tinyint | tinyint(3) unsigned | 0 | 1 | 255 | 16 | 0.0627 | |
| sakila | language | language_id | tinyint | tinyint(3) unsigned | 0 | 1 | 255 | 6 | 0.0235 | |
| sakila | film | film_id | smallint | smallint(5) unsigned | 0 | 1 | 65535 | 1000 | 0.0153 | |
| sakila | address | address_id | smallint | smallint(5) unsigned | 0 | 1 | 65535 | 606 | 0.0092 | |
| sakila | city | city_id | smallint | smallint(5) unsigned | 0 | 1 | 65535 | 601 | 0.0092 | |
| sakila | customer | customer_id | smallint | smallint(5) unsigned | 0 | 1 | 65535 | 600 | 0.0092 | |
| sakila | staff | staff_id | tinyint | tinyint(3) unsigned | 0 | 1 | 255 | 2 | 0.0078 | |
| sakila | store | store_id | tinyint | tinyint(3) unsigned | 0 | 1 | 255 | 2 | 0.0078 | |
| sakila | actor | actor_id | smallint | smallint(5) unsigned | 0 | 1 | 65535 | 200 | 0.0031 | |
| sakila | country | country_id | smallint | smallint(5) unsigned | 0 | 1 | 65535 | 111 | 0.0017 | |
| sakila | inventory | inventory_id | mediumint | mediumint(8) unsigned | 0 | 1 | 16777215 | 4581 | 0.0003 | |
| Table_insertion | pilote | Id_pilote | int | int(11) | 1 | 0 | 2147483647 | 30 | 0.0000 | |
| sakila | rental | rental_id | int | int(11) | 1 | 0 | 2147483647 | 16049 | 0.0000 | |
| Table_insertion | ecurie | Id_ecurie | int | int(11) | 1 | 0 | 2147483647 | 4 | 0.0000 | |
| test19 | pilote | Id_pilote | int | int(11) | 1 | 0 | 2147483647 | 30 | 0.0000 | |
| Table_insertion | voiture | Id_voiture | int | int(11) | 1 | 0 | 2147483647 | 14 | 0.0000 | |
| test19 | ecurie | Id_ecurie | int | int(11) | 1 | 0 | 2147483647 | 4 | 0.0000 | |
| Table_insertion | rallye | Id_rallye | int | int(11) | 1 | 0 | 2147483647 | 1 | 0.0000 | |
| test19 | voiture | Id_voiture | int | int(11) | 1 | 0 | 2147483647 | 14 | 0.0000 | |
| world | City | ID | int | int(11) | 1 | 0 | 2147483647 | 4080 | 0.0000 | |
| test19 | rallye | Id_rallye | int | int(11) | 1 | 0 | 2147483647 | 1 | 0.0000 | |
| vedettfak | fa | azon | int | int(4) | 1 | 0 | 2147483647 | 1258 | 0.0000 | |
| Stefano | vulcano | codice | int | int(10) | 1 | 0 | 2147483647 | 4 | 0.0000 | |
| superpos | category | id | int | int(11) | 1 | 0 | 2147483647 | NULL | NULL |
|
|
phpMyAdmin Demo Server:
Currently running Git revision RELEASE_5_2_1-5377-g8e721911f0 from the master branch.